3-room
S$476,988.10
Typical range S$470,464.22–S$483,812.48
See the 14 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20267 to 9 | 454 FAJAR ROADsame building · 68 sqm | S$510,088no adjustment | S$510,088 |
| Jul 20267 to 9 | 454 FAJAR ROADsame building · 68 sqm | S$505,000no adjustment | S$505,000 |
| Jul 20267 to 9 | 454 FAJAR ROADsame building · 68 sqm | S$485,000no adjustment | S$485,000 |
| Jul 20261 to 3 | 454 FAJAR ROADsame building · 68 sqm | S$445,000storey +7.9% | S$480,249.90 |
| Jun 202613 to 15 | 454 FAJAR ROADsame building · 68 sqm | S$510,888storey -7.3% | S$473,389.29 |
| Mar 202616 to 18 | 454 FAJAR ROADsame building · 68 sqm | S$530,000market -0.3% · storey -10.8% | S$471,337.47 |
| Mar 20261 to 3 | 454 FAJAR ROADsame building · 68 sqm | S$445,000market -0.3% · storey +7.9% | S$478,833.23 |
| Dec 20254 to 6 | 454 FAJAR ROADsame building · 68 sqm | S$435,000market -0.4% · storey +3.9% | S$450,124.93 |
| Oct 202516 to 18 | 454 FAJAR ROADsame building · 68 sqm | S$538,000market -0.4% · storey -10.8% | S$477,982.01 |
| Oct 20254 to 6 | 454 FAJAR ROADsame building · 68 sqm | S$460,000market -0.4% · storey +3.9% | S$475,994.18 |
| Jul 202510 to 12 | 454 FAJAR ROADsame building · 68 sqm | S$518,000market -0.4% · storey -3.7% | S$496,424.32 |
| Jan 202510 to 12 | 454 FAJAR ROADsame building · 68 sqm | S$470,000market +0.9% · storey -3.7% | S$456,474.07 |
| Jan 20257 to 9 | 454 FAJAR ROADsame building · 68 sqm | S$466,000market +0.9% | S$470,173.13 |
| Jan 202513 to 15 | 454 FAJAR ROADsame building · 68 sqm | S$465,000market +0.9% · storey -7.3% | S$434,727.96 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.