Blk 18 Toh Yi Drive
HDB · Bukit Timah · Singapore 590018
- Completed
- 1988
- Lease from
- 1989 (99 years)
- Storeys
- 4
- Resales since 1990
- 31
Lease and eligibility context
About 62 years remain on the 99-year lease, based on its 1989 commencement year. This year-level figure is approximate.
A standard flat completed around 1988 would usually reach its 5-year MOP around 1993. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
22 flats: 13 × 3-room, 9 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$456,000 in Jul 2022 |
| 4-room | None | – | – | S$555,000 in Apr 2022 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Beauty World MRT StationExit C4 min walk310 m
- King Albert Park MRT StationExit A17 min walk1.3 km
- Dt4Exit 226 min walk2.1 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Bukit Timah Interim Hawker Centre and Market78 cooked-food stalls250 m
- Bukit Timah Market82 cooked-food stalls370 m
- Clementi Ave 2 Blk 353 (Clementi Ave 2 Market/Cooked Food Centre)18 cooked-food stalls2.8 km
Shopping malls
- Bukit Timah Shopping Centre170 UPPER BUKIT TIMAH ROAD BUKIT TIMAH SHOPPING CENTRE SINGAPORE 588179480 m
- The Rail Mall384 UPPER BUKIT TIMAH ROAD THE RAIL MALL SINGAPORE 6780422.0 km
- Dairy Farm Mall4 DAIRY FARM LANE DAIRY FARM MALL SINGAPORE 6776222.8 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 31 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jul 2022 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$456,000 | 662 |
| Apr 2022 | 4-roomSimplified | 4 to 6 | 84 sqm (904 sqft) | S$555,000 | 614 |
| Mar 2017 | 4-roomSimplified | 1 to 3 | 88 sqm (947 sqft) | S$600,000 | 633 |
| Oct 2015 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$377,000 | 547 |
| May 2015 | 4-roomSimplified | 1 to 3 | 88 sqm (947 sqft) | S$650,000 | 686 |
| Dec 2013 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$430,000 | 624 |
| Nov 2013 | 4-roomSimplified | 4 to 6 | 84 sqm (904 sqft) | S$535,000 | 592 |
| Sep 2010 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$325,000 | 472 |
| Jun 2010 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$320,000 | 465 |
| May 2010 | 4-roomSimplified | 4 to 6 | 84 sqm (904 sqft) | S$390,000 | 431 |
| Apr 2010 | 4-roomSimplified | 1 to 3 | 88 sqm (947 sqft) | S$401,000 | 423 |
| Mar 2010 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$293,000 | 425 |
| Aug 2006 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$143,000 | 208 |
| Mar 2006 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$145,000 | 210 |
| Dec 2003 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$150,000 | 218 |
| Jun 2003 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$155,500 | 226 |
| Jan 2003 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$143,000 | 208 |
| Oct 2002 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$148,000 | 215 |
| Jun 2001 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$152,000 | 221 |
| Mar 2000 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$170,000 | 247 |
| Jul 1999 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$142,000 | 206 |
| Oct 1998 | 4-roomSimplified | 1 to 3 | 84 sqm (904 sqft) | S$242,000 | 268 |
| Oct 1998 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$169,000 | 245 |
| Sep 1998 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$172,000 | 250 |
| Jun 1998 | 3-roomSimplified | 4 to 6 | 64 sqm (689 sqft) | S$190,000 | 276 |
| Oct 1997 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$215,000 | 312 |
| Aug 1997 | 4-roomSimplified | 1 to 3 | 88 sqm (947 sqft) | S$328,000 | 346 |
| Mar 1997 | 4-roomSimplified | 1 to 3 | 88 sqm (947 sqft) | S$291,000 | 307 |
| Oct 1996 | 3-roomSimplified | 1 to 3 | 64 sqm (689 sqft) | S$230,000 | 334 |
| Jun 1996 | 4-roomSimplified | 1 to 3 | 84 sqm (904 sqft) | S$340,000 | 376 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.