4-room
S$954,735.91
Typical range S$931,666.08–S$961,241.94
See the 7 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20264 to 6 | 4 TOH YI DRIVEsame building · 104 sqm | S$930,000storey +2.2% | S$950,327.27 |
| Aug 202613 to 15 | 4 TOH YI DRIVEsame building · 104 sqm | S$978,000storey -1.1% | S$967,483.87 |
| Aug 202610 to 12 | 4 TOH YI DRIVEsame building · 104 sqm | S$955,000no adjustment | S$955,000 |
| Dec 20254 to 6 | 4 TOH YI DRIVEsame building · 104 sqm | S$938,000market -0.4% · storey +2.2% | S$954,735.91 |
| May 202513 to 15 | 4 TOH YI DRIVEsame building · 104 sqm | S$920,342market -0.0% · storey -1.1% | S$909,997.13 |
| Jan 202510 to 12 | 4 TOH YI DRIVEsame building · 104 sqm | S$960,000market +0.9% | S$968,597.01 |
| Dec 20244 to 6 | 4 TOH YI DRIVEsame building · 104 sqm | S$871,888market +2.5% · storey +2.2% | S$913,004.88 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.