Blk 21 Outram Park
HDB · Central Area
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1983 (99 years)
- Storeys
- Not known
- Resales since 1990
- 55
Lease and eligibility context
About 56 years remain on the 99-year lease, based on its 1983 commencement year. This year-level figure is approximate.
A standard flat completed around 1983 would usually reach its 5-year MOP around 1988. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$110,500 in Dec 1999 |
| 3-room | None | – | – | S$147,000 in Sep 1998 |
Latest 30 of 55 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Dec 1999 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$110,500 | 239 |
| Oct 1999 | 2-roomStandard | 7 to 9 | 43 sqm (463 sqft) | S$98,000 | 212 |
| Aug 1999 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$105,500 | 228 |
| Sep 1998 | 3-roomStandard | 13 to 15 | 59 sqm (635 sqft) | S$147,000 | 231 |
| Aug 1998 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$70,000 | 151 |
| Jul 1998 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$90,000 | 194 |
| Jul 1998 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$85,000 | 184 |
| May 1998 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$103,000 | 223 |
| Mar 1998 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$110,000 | 238 |
| Oct 1997 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$115,000 | 248 |
| Jul 1997 | 3-roomStandard | 10 to 12 | 57 sqm (614 sqft) | S$215,000 | 350 |
| Jul 1997 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$129,000 | 279 |
| Jun 1997 | 3-roomStandard | 13 to 15 | 57 sqm (614 sqft) | S$236,500 | 385 |
| Jun 1997 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$130,000 | 281 |
| Jun 1997 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$112,000 | 242 |
| May 1997 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$142,000 | 307 |
| Feb 1997 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$105,800 | 229 |
| Dec 1996 | 3-roomStandard | 10 to 12 | 70 sqm (753 sqft) | S$225,000 | 299 |
| Oct 1996 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$120,000 | 259 |
| Oct 1996 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$105,200 | 227 |
| Oct 1996 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$103,000 | 223 |
| Aug 1996 | 3-roomStandard | 13 to 15 | 57 sqm (614 sqft) | S$153,000 | 249 |
| Aug 1996 | 2-roomStandard | 4 to 6 | 43 sqm (463 sqft) | S$112,000 | 242 |
| Jul 1996 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$133,000 | 287 |
| May 1996 | 3-roomStandard | 4 to 6 | 57 sqm (614 sqft) | S$170,000 | 277 |
| May 1996 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$99,000 | 214 |
| Mar 1996 | 2-roomStandard | 10 to 12 | 43 sqm (463 sqft) | S$75,000 | 162 |
| Feb 1996 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$112,000 | 242 |
| Jan 1996 | 3-roomStandard | 13 to 15 | 57 sqm (614 sqft) | S$143,000 | 233 |
| Dec 1995 | 2-roomStandard | 13 to 15 | 43 sqm (463 sqft) | S$74,000 | 160 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.