Blk 263 Waterloo Street
HDB · Central Area · Singapore 180263
- Completed
- 1978
- Lease from
- 1978 (99 years)
- Storeys
- 21
- Resales since 1990
- 118
Lease and eligibility context
About 51 years remain on the 99-year lease, based on its 1978 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
124 flats: 119 × 3-room, 4 × 5-room, 1 × 3-room rental.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | 1 sold | S$565,000 | 875 | S$565,000 in Oct 2025 |
| 5-room | None | – | – | S$175,000 in Oct 2005 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Bras Basah MRT StationExit A4 min walk260 m
- Bencoolen MRT StationExit A6 min walk490 m
- Bugis MRT StationExit C7 min walk570 m
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Farrer Park Primary School1.5 km
- Anglo-Chinese School (junior)1.7 km
- River Valley Primary School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Queen Street Blk 270 (Albert Centre)86 cooked-food stalls340 m
- Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market)119 cooked-food stalls860 m
- Berseh Food Centre66 cooked-food stalls1.1 km
Shopping malls
- Parklane Shopping Mall35 SELEGIE ROAD PARKLANE SHOPPING MALL SINGAPORE 188307390 m
- Citylink Mall1 RAFFLES LINK CITYLINK MALL SINGAPORE 039393680 m
- Suntec City Mall3 TEMASEK BOULEVARD SUNTEC CITY MALL SINGAPORE 038983810 m
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 118 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Oct 2025 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$565,000 | 875 |
| Apr 2025 | 3-roomImproved | 7 to 9 | 60 sqm (646 sqft) | S$528,888 | 819 |
| Jan 2025 | 3-roomImproved | 16 to 18 | 60 sqm (646 sqft) | S$550,000 | 852 |
| Aug 2024 | 3-roomImproved | 10 to 12 | 68 sqm (732 sqft) | S$400,000 | 546 |
| Apr 2024 | 3-roomImproved | 13 to 15 | 68 sqm (732 sqft) | S$555,000 | 758 |
| Apr 2023 | 3-roomImproved | 4 to 6 | 60 sqm (646 sqft) | S$469,999 | 728 |
| Apr 2023 | 3-roomImproved | 7 to 9 | 60 sqm (646 sqft) | S$420,000 | 650 |
| Mar 2023 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$525,000 | 813 |
| Feb 2023 | 3-roomImproved | 13 to 15 | 60 sqm (646 sqft) | S$530,000 | 821 |
| Aug 2022 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$500,000 | 774 |
| Jun 2022 | 3-roomImproved | 16 to 18 | 68 sqm (732 sqft) | S$538,000 | 735 |
| Jul 2021 | 3-roomImproved | 13 to 15 | 68 sqm (732 sqft) | S$475,000 | 649 |
| Jul 2021 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$456,000 | 706 |
| Mar 2021 | 3-roomImproved | 7 to 9 | 68 sqm (732 sqft) | S$466,000 | 637 |
| Jan 2021 | 3-roomImproved | 16 to 18 | 60 sqm (646 sqft) | S$420,000 | 650 |
| Oct 2020 | 3-roomImproved | 13 to 15 | 68 sqm (732 sqft) | S$500,000 | 683 |
| Oct 2020 | 3-roomImproved | 16 to 18 | 60 sqm (646 sqft) | S$395,000 | 612 |
| Jul 2020 | 3-roomImproved | 13 to 15 | 60 sqm (646 sqft) | S$412,000 | 638 |
| Jan 2019 | 3-roomImproved | 19 to 21 | 68 sqm (732 sqft) | S$500,000 | 683 |
| Aug 2017 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$432,000 | 669 |
| Nov 2016 | 3-roomImproved | 10 to 12 | 60 sqm (646 sqft) | S$428,000 | 663 |
| Sep 2016 | 3-roomImproved | 7 to 9 | 68 sqm (732 sqft) | S$510,000 | 697 |
| Sep 2016 | 3-roomImproved | 10 to 12 | 60 sqm (646 sqft) | S$425,000 | 658 |
| Aug 2016 | 3-roomImproved | 7 to 9 | 60 sqm (646 sqft) | S$425,000 | 658 |
| Mar 2016 | 3-roomImproved | 19 to 21 | 60 sqm (646 sqft) | S$450,000 | 697 |
| Feb 2016 | 3-roomImproved | 7 to 9 | 60 sqm (646 sqft) | S$400,000 | 619 |
| Oct 2015 | 3-roomImproved | 13 to 15 | 60 sqm (646 sqft) | S$472,000 | 731 |
| Sep 2015 | 3-roomImproved | 7 to 9 | 60 sqm (646 sqft) | S$465,000 | 720 |
| Apr 2014 | 3-roomImproved | 13 to 15 | 68 sqm (732 sqft) | S$533,000 | 728 |
| Aug 2013 | 3-roomImproved | 10 to 12 | 68 sqm (732 sqft) | S$550,000 | 751 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.