4-room
S$543,355.10
Typical range S$529,722–S$558,493.58
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 20264 to 6 | 211 CHOA CHU KANG CENTRALsame building · 105 sqm | S$588,000no adjustment | S$588,000 |
| Dec 20257 to 9 | 211 CHOA CHU KANG CENTRALsame building · 113 sqm | S$613,000market -0.4% · storey -2.3% | S$596,691.78 |
| Dec 20247 to 9 | 211 CHOA CHU KANG CENTRALsame building · 106 sqm | S$568,009market +2.5% · storey -2.3% | S$568,822.52 |
| Sep 202610 to 12 | 215 CHOA CHU KANG CENTRALsame street · 104 sqm | S$570,000storey -4.5% | S$544,344.28 |
| Sep 20267 to 9 | 230 CHOA CHU KANG CENTRALsame street · 103 sqm | S$555,000storey -2.3% | S$542,365.91 |
| Sep 20264 to 6 | 223 CHOA CHU KANG CENTRALsame street · 104 sqm | S$550,000no adjustment | S$550,000 |
| Sep 20261 to 3 | 353 CHOA CHU KANG CENTRALsame street · 108 sqm | S$525,000storey +2.3% | S$537,229.56 |
| Aug 20267 to 9 | 217 CHOA CHU KANG CENTRALsame street · 103 sqm | S$560,000storey -2.3% | S$547,252.09 |
| Aug 20264 to 6 | 230 CHOA CHU KANG CENTRALsame street · 104 sqm | S$540,000no adjustment | S$540,000 |
| Aug 20267 to 9 | 237 CHOA CHU KANG CENTRALsame street · 103 sqm | S$538,000storey -2.3% | S$525,752.90 |
| Aug 20264 to 6 | 223 CHOA CHU KANG CENTRALsame street · 104 sqm | S$520,000no adjustment | S$520,000 |
| Jul 202610 to 12 | 230 CHOA CHU KANG CENTRALsame street · 103 sqm | S$570,000storey -4.5% | S$544,344.28 |
| Jul 20267 to 9 | 205 CHOA CHU KANG CENTRALsame street · 104 sqm | S$550,000storey -2.3% | S$537,479.74 |
| Jul 20264 to 6 | 212 CHOA CHU KANG CENTRALsame street · 104 sqm | S$528,888no adjustment | S$528,888 |
| Jul 20261 to 3 | 223 CHOA CHU KANG CENTRALsame street · 106 sqm | S$503,000storey +2.3% | S$514,717.08 |
| Jun 20264 to 6 | 215 CHOA CHU KANG CENTRALsame street · 104 sqm | S$568,000no adjustment | S$568,000 |
| Jun 20261 to 3 | 355 CHOA CHU KANG CENTRALsame street · 104 sqm | S$545,000storey +2.3% | S$557,695.44 |
| Jun 20264 to 6 | 237 CHOA CHU KANG CENTRALsame street · 111 sqm | S$530,000no adjustment | S$530,000 |
| May 20264 to 6 | 353 CHOA CHU KANG CENTRALsame street · 108 sqm | S$560,888no adjustment | S$560,888 |
| May 202613 to 15 | 354 CHOA CHU KANG CENTRALsame street · 104 sqm | S$558,000storey -6.7% | S$520,753.76 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.