3-room
S$484,466.82
Typical range S$476,899.59–S$501,842.40
See the 10 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20267 to 9 | 811A CHOA CHU KANG AVENUE 7same building · 68 sqm | S$470,000storey +2.6% | S$481,989.80 |
| Jul 20254 to 6 | 811A CHOA CHU KANG AVENUE 7same building · 68 sqm | S$480,000market -0.4% · storey +5.2% | S$502,571.82 |
| Feb 202613 to 15 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$470,000market -0.3% · storey -2.5% | S$456,956.52 |
| Nov 202510 to 12 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$508,000market -0.4% | S$506,003.93 |
| May 202510 to 12 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$505,000market -0.0% | S$504,751.11 |
| Apr 202516 to 18 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$510,000market -0.0% · storey -4.9% | S$484,703.45 |
| Feb 202513 to 15 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$483,000market +0.9% · storey -2.5% | S$475,202.85 |
| Feb 20254 to 6 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$470,888market +0.9% · storey +5.2% | S$499,654.14 |
| Feb 20251 to 3 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$445,000market +0.9% · storey +7.9% | S$484,230.19 |
| Dec 202413 to 15 | 811B CHOA CHU KANG AVENUE 7same street · 68 sqm | S$475,000market +2.5% · storey -2.5% | S$474,652.51 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.