Blk 1 Jalan Pasar Baru
HDB · Geylang
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1971 (99 years)
- Storeys
- Not known
- Resales since 1990
- 199
Lease and eligibility context
About 44 years remain on the 99-year lease, based on its 1971 commencement year. This year-level figure is approximate.
A standard flat completed around 1971 would usually reach its 5-year MOP around 1976. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$68,000 in Jan 2003 |
| 3-room | None | – | – | S$123,000 in Sep 2002 |
Latest 30 of 199 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jan 2003 | 2-roomStandard | 4 to 6 | 41 sqm (441 sqft) | S$68,000 | 154 |
| Oct 2002 | 2-roomStandard | 7 to 9 | 41 sqm (441 sqft) | S$98,000 | 222 |
| Sep 2002 | 3-roomStandard | 7 to 9 | 61 sqm (657 sqft) | S$123,000 | 187 |
| Sep 2002 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$115,500 | 206 |
| Sep 2002 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$103,000 | 184 |
| Sep 2002 | 2-roomStandard | 1 to 3 | 40 sqm (431 sqft) | S$61,500 | 143 |
| Jul 2002 | 3-roomStandard | 10 to 12 | 61 sqm (657 sqft) | S$130,000 | 198 |
| Jun 2002 | 2-roomStandard | 10 to 12 | 40 sqm (431 sqft) | S$74,500 | 173 |
| May 2002 | 3-roomStandard | 10 to 12 | 61 sqm (657 sqft) | S$112,000 | 171 |
| Apr 2002 | 2-roomStandard | 1 to 3 | 41 sqm (441 sqft) | S$72,000 | 163 |
| Mar 2002 | 2-roomStandard | 7 to 9 | 41 sqm (441 sqft) | S$75,000 | 170 |
| Mar 2002 | 2-roomStandard | 10 to 12 | 40 sqm (431 sqft) | S$70,000 | 163 |
| Mar 2002 | 2-roomStandard | 10 to 12 | 40 sqm (431 sqft) | S$68,000 | 158 |
| Dec 2001 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$100,000 | 179 |
| Dec 2001 | 2-roomStandard | 4 to 6 | 40 sqm (431 sqft) | S$77,000 | 179 |
| Dec 2001 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$66,000 | 153 |
| Nov 2001 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$70,000 | 163 |
| Oct 2001 | 2-roomStandard | 4 to 6 | 40 sqm (431 sqft) | S$74,000 | 172 |
| Sep 2001 | 2-roomStandard | 7 to 9 | 41 sqm (441 sqft) | S$72,000 | 163 |
| Apr 2001 | 3-roomStandard | 7 to 9 | 67 sqm (721 sqft) | S$128,000 | 177 |
| Mar 2001 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$108,000 | 193 |
| Feb 2001 | 2-roomStandard | 4 to 6 | 41 sqm (441 sqft) | S$83,000 | 188 |
| Jan 2001 | 2-roomStandard | 4 to 6 | 41 sqm (441 sqft) | S$80,000 | 181 |
| Nov 2000 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$103,000 | 184 |
| Nov 2000 | 2-roomStandard | 7 to 9 | 41 sqm (441 sqft) | S$75,000 | 170 |
| Sep 2000 | 2-roomStandard | 4 to 6 | 40 sqm (431 sqft) | S$80,000 | 186 |
| Sep 2000 | 2-roomStandard | 7 to 9 | 41 sqm (441 sqft) | S$70,000 | 159 |
| Aug 2000 | 3-roomStandard | 10 to 12 | 61 sqm (657 sqft) | S$115,000 | 175 |
| Aug 2000 | 2-roomStandard | 4 to 6 | 41 sqm (441 sqft) | S$84,000 | 190 |
| Aug 2000 | 2-roomStandard | 7 to 9 | 40 sqm (431 sqft) | S$68,000 | 158 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.