4-room
S$718,241.97
Typical range S$704,702.25–S$746,290.60
See the 15 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20267 to 9 | 159 HOUGANG STREET 11same building · 103 sqm | S$723,000no adjustment | S$723,000 |
| Feb 20267 to 9 | 159 HOUGANG STREET 11same building · 103 sqm | S$705,000market -0.3% | S$702,920.35 |
| Jul 20267 to 9 | 158 HOUGANG STREET 11same street · 103 sqm | S$723,000no adjustment | S$723,000 |
| Jul 202613 to 15 | 158 HOUGANG STREET 11same street · 103 sqm | S$705,000storey -7.8% | S$649,901.05 |
| Jul 20267 to 9 | 158 HOUGANG STREET 11same street · 103 sqm | S$660,000no adjustment | S$660,000 |
| Apr 20261 to 3 | 161 HOUGANG STREET 11same street · 103 sqm | S$695,000storey +8.5% | S$753,922.46 |
| Feb 202610 to 12 | 161 HOUGANG STREET 11same street · 103 sqm | S$738,000market -0.3% · storey -4.0% | S$706,484.15 |
| Feb 20261 to 3 | 161 HOUGANG STREET 11same street · 103 sqm | S$695,000market -0.3% · storey +8.5% | S$751,698.50 |
| Jan 20261 to 3 | 158 HOUGANG STREET 11same street · 103 sqm | S$685,000market -0.3% · storey +8.5% | S$740,882.69 |
| Dec 20251 to 3 | 158 HOUGANG STREET 11same street · 103 sqm | S$700,000market -0.4% · storey +8.5% | S$756,362.68 |
| Aug 20254 to 6 | 158 HOUGANG STREET 11same street · 101 sqm | S$739,000market -0.4% · storey +4.2% | S$766,288.48 |
| Aug 20257 to 9 | 161 HOUGANG STREET 11same street · 101 sqm | S$720,000market -0.4% | S$716,818.85 |
| Jul 20257 to 9 | 158 HOUGANG STREET 11same street · 103 sqm | S$716,000market -0.4% | S$712,836.52 |
| Jun 202513 to 15 | 161 HOUGANG STREET 11same street · 103 sqm | S$708,888market -0.0% · storey -7.8% | S$653,163.11 |
| Nov 20247 to 9 | 161 HOUGANG STREET 11same street · 103 sqm | S$700,888market +2.5% | S$718,241.97 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.