3-room
S$348,453.61
Typical range S$320,056.28–S$359,116
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Nov 202510 to 12 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$375,000market -0.4% · storey -8.9% | S$340,167.07 |
| Nov 202513 to 15 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$350,000market -0.4% · storey -13.1% | S$302,980.35 |
| Sep 20254 to 6 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$350,000market -0.4% | S$348,453.61 |
| Sep 20251 to 3 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$340,000market -0.4% · storey +4.8% | S$354,707.54 |
| Aug 20254 to 6 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$360,000market -0.4% | S$358,409.43 |
| Jul 202513 to 15 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$365,000market -0.4% · storey -13.1% | S$315,810.11 |
| Jun 20251 to 3 | 2 HOUGANG AVENUE 3same building · 71 sqm | S$370,000market -0.0% · storey +4.8% | S$387,527.22 |
| May 20254 to 6 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$360,000market -0.0% | S$359,822.57 |
| Apr 20257 to 9 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$340,000market -0.0% · storey -4.6% | S$324,302.45 |
| Feb 20251 to 3 | 2 HOUGANG AVENUE 3same building · 71 sqm | S$352,000market +0.9% · storey +4.8% | S$372,159.53 |
| Nov 202410 to 12 | 2 HOUGANG AVENUE 3same building · 59 sqm | S$300,000market +2.5% · storey -8.9% | S$279,971.77 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.