5-room
S$839,352.18
Typical range S$826,464.82–S$904,827.35
See the 12 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202616 to 18 | 461 HOUGANG AVENUE 10same building · 123 sqm | S$938,000storey -9.2% | S$851,656.32 |
| Jul 202510 to 12 | 461 HOUGANG AVENUE 10same building · 124 sqm | S$918,888market -0.4% | S$914,828.11 |
| Sep 20264 to 6 | 420 HOUGANG AVENUE 10same street · 121 sqm | S$718,000storey +10.1% | S$790,793.17 |
| Aug 20267 to 9 | 463 HOUGANG AVENUE 10same street · 122 sqm | S$930,000storey +4.9% | S$976,005.31 |
| Feb 202613 to 15 | 462 HOUGANG AVENUE 10same street · 126 sqm | S$948,888market -0.3% · storey -4.7% | S$901,493.76 |
| Feb 202613 to 15 | 460 HOUGANG AVENUE 10same street · 123 sqm | S$870,000market -0.3% · storey -4.7% | S$826,545.99 |
| Sep 20254 to 6 | 462 HOUGANG AVENUE 10same street · 133 sqm | S$915,000market -0.4% · storey +10.1% | S$1,003,313.10 |
| Feb 202510 to 12 | 512 HOUGANG AVENUE 10same street · 121 sqm | S$818,888market +0.9% | S$826,221.33 |
| Nov 202416 to 18 | 463 HOUGANG AVENUE 10same street · 122 sqm | S$888,888market +2.5% · storey -9.2% | S$827,048.04 |
| Nov 202413 to 15 | 421 HOUGANG AVENUE 10same street · 122 sqm | S$780,000market +2.5% · storey -4.7% | S$761,636.11 |
| Nov 20241 to 3 | 512 HOUGANG AVENUE 10same street · 121 sqm | S$698,000market +2.5% · storey +15.6% | S$826,771.08 |
| Oct 20241 to 3 | 460 HOUGANG AVENUE 10same street · 123 sqm | S$725,000market +2.5% · storey +15.6% | S$858,752.20 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.