4-room
S$787,703.47
Typical range S$738,382.40–S$804,510.14
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202610 to 12 | 476C UPPER SERANGOON VIEWsame building · 95 sqm | S$828,000no adjustment | S$828,000 |
| Jul 202610 to 12 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$786,888no adjustment | S$786,888 |
| Nov 202510 to 12 | 476C UPPER SERANGOON VIEWsame building · 95 sqm | S$838,000market -0.4% | S$834,707.27 |
| Oct 20257 to 9 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$770,888market -0.4% · storey +4.2% | S$799,746.60 |
| Sep 202513 to 15 | 476C UPPER SERANGOON VIEWsame building · 95 sqm | S$802,000market -0.4% · storey -4.0% | S$766,620.36 |
| Jul 202516 to 18 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$758,000market -0.4% · storey -7.8% | S$695,671.56 |
| Jun 202513 to 15 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$740,000market -0.0% · storey -4.0% | S$710,144.43 |
| Jun 20254 to 6 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$730,000market -0.0% · storey +8.5% | S$791,499.49 |
| Apr 202516 to 18 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$700,000market -0.0% · storey -7.8% | S$644,973.79 |
| Jan 20251 to 3 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$691,000market +0.9% · storey +13.0% | S$787,703.47 |
| Nov 20244 to 6 | 476C UPPER SERANGOON VIEWsame building · 92 sqm | S$728,000market +2.5% · storey +8.5% | S$809,273.67 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.