4-room
S$598,525.99
Typical range S$569,282.60–S$616,744.17
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 20264 to 6 | 283 TOH GUAN ROADsame building · 91 sqm | S$580,000storey +3.0% | S$597,130.70 |
| Feb 202613 to 15 | 283 TOH GUAN ROADsame building · 90 sqm | S$603,000market -0.3% · storey -5.7% | S$567,219.95 |
| Dec 202513 to 15 | 283 TOH GUAN ROADsame building · 93 sqm | S$645,000market -0.4% · storey -5.7% | S$606,131.81 |
| Sep 202619 to 21 | 277 TOH GUAN ROADsame street · 100 sqm | S$640,000storey -11.0% | S$569,658.19 |
| Sep 20267 to 9 | 268 TOH GUAN ROADsame street · 101 sqm | S$628,000no adjustment | S$628,000 |
| Sep 20264 to 6 | 274 TOH GUAN ROADsame street · 101 sqm | S$560,000storey +3.0% | S$576,539.99 |
| Aug 202613 to 15 | 276 TOH GUAN ROADsame street · 101 sqm | S$660,000storey -5.7% | S$622,674.56 |
| Aug 20264 to 6 | 266 TOH GUAN ROADsame street · 101 sqm | S$612,000storey +3.0% | S$630,075.84 |
| Aug 20267 to 9 | 275 TOH GUAN ROADsame street · 90 sqm | S$568,000no adjustment | S$568,000 |
| Jul 202613 to 15 | 268 TOH GUAN ROADsame street · 101 sqm | S$620,000storey -5.7% | S$584,936.70 |
| Jun 202619 to 21 | 267 TOH GUAN ROADsame street · 101 sqm | S$674,000storey -11.0% | S$599,921.28 |
| Jun 20267 to 9 | 277 TOH GUAN ROADsame street · 101 sqm | S$650,000no adjustment | S$650,000 |
| Jun 202616 to 18 | 280 TOH GUAN ROADsame street · 91 sqm | S$606,888storey -8.4% | S$556,140.25 |
| Jun 20261 to 3 | 266 TOH GUAN ROADsame street · 101 sqm | S$592,000storey +6.0% | S$627,486.70 |
| Jun 20261 to 3 | 268 TOH GUAN ROADsame street · 102 sqm | S$580,000storey +6.0% | S$614,767.37 |
| Jun 20261 to 3 | 274 TOH GUAN ROADsame street · 101 sqm | S$575,000storey +6.0% | S$609,467.65 |
| Jun 20261 to 3 | 286D TOH GUAN ROADsame street · 104 sqm | S$550,888storey +6.0% | S$583,910.29 |
| Jun 20261 to 3 | 274 TOH GUAN ROADsame street · 101 sqm | S$520,000storey +6.0% | S$551,170.75 |
| May 202616 to 18 | 285B TOH GUAN ROADsame street · 102 sqm | S$620,000storey -8.4% | S$568,155.83 |
| May 20261 to 3 | 284 TOH GUAN ROADsame street · 101 sqm | S$575,000storey +6.0% | S$609,467.65 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.