Executive
S$1,021,226.90
Typical range S$953,517.52–S$1,098,168.98
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20261 to 3 | 285C TOH GUAN ROADsame building · 144 sqm | S$900,000storey +19.5% | S$1,075,583.31 |
| Jun 20267 to 9 | 285C TOH GUAN ROADsame building · 145 sqm | S$1,028,000storey +6.1% | S$1,090,921.82 |
| Jan 202610 to 12 | 285C TOH GUAN ROADsame building · 145 sqm | S$1,018,000market -0.3% | S$1,014,997.05 |
| Jan 202510 to 12 | 285C TOH GUAN ROADsame building · 145 sqm | S$1,168,000market +0.9% | S$1,178,459.70 |
| Sep 20264 to 6 | 285A TOH GUAN ROADsame street · 144 sqm | S$935,000storey +12.6% | S$1,052,961.86 |
| Sep 20261 to 3 | 286C TOH GUAN ROADsame street · 144 sqm | S$850,000storey +19.5% | S$1,015,828.68 |
| Aug 20267 to 9 | 286C TOH GUAN ROADsame street · 144 sqm | S$1,090,000storey +6.1% | S$1,156,716.72 |
| Aug 20264 to 6 | 286B TOH GUAN ROADsame street · 144 sqm | S$1,000,888storey +12.6% | S$1,127,162.45 |
| May 202613 to 15 | 285D TOH GUAN ROADsame street · 143 sqm | S$912,000storey -5.8% | S$859,397.97 |
| Apr 202616 to 18 | 286B TOH GUAN ROADsame street · 143 sqm | S$1,090,000storey -11.2% | S$967,888.81 |
| Apr 202610 to 12 | 286B TOH GUAN ROADsame street · 144 sqm | S$1,080,000no adjustment | S$1,080,000 |
| Mar 202619 to 21 | 285A TOH GUAN ROADsame street · 140 sqm | S$1,080,000market -0.3% · storey -16.3% | S$901,029.92 |
| Feb 202610 to 12 | 285A TOH GUAN ROADsame street · 144 sqm | S$1,008,000market -0.3% | S$1,005,026.55 |
| Jan 202619 to 21 | 286B TOH GUAN ROADsame street · 140 sqm | S$1,148,000market -0.3% · storey -16.3% | S$957,761.43 |
| Nov 202513 to 15 | 285A TOH GUAN ROADsame street · 142 sqm | S$1,000,000market -0.4% · storey -5.8% | S$938,619.69 |
| Sep 20257 to 9 | 285A TOH GUAN ROADsame street · 144 sqm | S$1,100,000market -0.4% · storey +6.1% | S$1,162,171.24 |
| Sep 20257 to 9 | 286C TOH GUAN ROADsame street · 144 sqm | S$1,060,000market -0.4% · storey +6.1% | S$1,119,910.46 |
| May 202519 to 21 | 286B TOH GUAN ROADsame street · 140 sqm | S$1,119,999market -0.0% · storey -16.3% | S$936,703.18 |
| May 202513 to 15 | 285D TOH GUAN ROADsame street · 143 sqm | S$1,090,000market -0.0% · storey -5.8% | S$1,026,625.12 |
| May 202516 to 18 | 285D TOH GUAN ROADsame street · 140 sqm | S$1,060,000market -0.0% · storey -11.2% | S$940,785.77 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.