3-room
S$365,437.42
Typical range S$356,966.22–S$381,231.58
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 20251 to 3 | 416 PANDAN GARDENSsame building · 74 sqm | S$345,000market -0.4% · storey +2.0% | S$350,277.98 |
| Mar 20254 to 6 | 416 PANDAN GARDENSsame building · 74 sqm | S$310,000market +0.9% · storey +0.7% | S$314,827.40 |
| Feb 20251 to 3 | 416 PANDAN GARDENSsame building · 74 sqm | S$370,000market +0.9% · storey +2.0% | S$380,706.63 |
| Sep 202610 to 12 | 411 PANDAN GARDENSsame street · 72 sqm | S$380,000storey -1.9% | S$372,620.53 |
| Apr 202610 to 12 | 412 PANDAN GARDENSsame street · 73 sqm | S$392,000storey -1.9% | S$384,387.49 |
| Apr 20267 to 9 | 412 PANDAN GARDENSsame street · 72 sqm | S$368,000storey -0.7% | S$365,602.27 |
| Mar 20267 to 9 | 412 PANDAN GARDENSsame street · 73 sqm | S$368,000market -0.3% · storey -0.7% | S$364,523.79 |
| Jan 20267 to 9 | 412 PANDAN GARDENSsame street · 72 sqm | S$370,000market -0.3% · storey -0.7% | S$366,504.90 |
| Jan 20261 to 3 | 411 PANDAN GARDENSsame street · 73 sqm | S$335,000market -0.3% · storey +2.0% | S$340,626.65 |
| Jan 202613 to 15 | 410 PANDAN GARDENSsame street · 72 sqm | S$325,000market -0.3% · storey -3.2% | S$313,621.38 |
| Oct 20251 to 3 | 411 PANDAN GARDENSsame street · 72 sqm | S$345,000market -0.4% · storey +2.0% | S$350,450.02 |
| Sep 20254 to 6 | 411 PANDAN GARDENSsame street · 72 sqm | S$382,000market -0.4% · storey +0.7% | S$382,806.43 |
| Sep 20254 to 6 | 415 PANDAN GARDENSsame street · 74 sqm | S$370,000market -0.4% · storey +0.7% | S$370,781.10 |
| Aug 20254 to 6 | 411 PANDAN GARDENSsame street · 86 sqm | S$438,000market -0.4% · storey +0.7% | S$438,924.65 |
| Jul 20257 to 9 | 410 PANDAN GARDENSsame street · 72 sqm | S$420,000market -0.4% · storey -0.7% | S$415,419.88 |
| Jun 20257 to 9 | 410 PANDAN GARDENSsame street · 86 sqm | S$430,000market -0.0% · storey -0.7% | S$426,987.75 |
| Jun 20251 to 3 | 410 PANDAN GARDENSsame street · 72 sqm | S$355,000market -0.0% · storey +2.0% | S$361,852.08 |
| Mar 202513 to 15 | 412 PANDAN GARDENSsame street · 72 sqm | S$368,000market +0.9% · storey -3.2% | S$359,356.09 |
| Feb 202510 to 12 | 411 PANDAN GARDENSsame street · 72 sqm | S$363,000market +0.9% · storey -1.9% | S$359,138.28 |
| Feb 20251 to 3 | 415 PANDAN GARDENSsame street · 74 sqm | S$355,000market +0.9% · storey +2.0% | S$365,272.57 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.