4-room
S$505,518.16
Typical range S$476,778.54–S$534,412.99
See the 12 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 202613 to 15 | 184 YUNG SHENG ROADsame building · 95 sqm | S$500,000storey -9.5% | S$452,323.19 |
| Sep 202516 to 18 | 184 YUNG SHENG ROADsame building · 95 sqm | S$548,000market -0.4% · storey -14.0% | S$469,435.32 |
| Aug 202613 to 15 | 180 YUNG SHENG ROADsame street · 90 sqm | S$548,888storey -9.5% | S$496,549.55 |
| Jun 20264 to 6 | 177 YUNG SHENG ROADsame street · 95 sqm | S$503,000storey +5.1% | S$528,845.19 |
| May 20264 to 6 | 178 YUNG SHENG ROADsame street · 96 sqm | S$535,000storey +5.1% | S$562,489.42 |
| May 20264 to 6 | 180 YUNG SHENG ROADsame street · 90 sqm | S$508,000storey +5.1% | S$534,102.10 |
| Sep 20251 to 3 | 180 YUNG SHENG ROADsame street · 91 sqm | S$510,000market -0.4% · storey +10.5% | S$561,265.37 |
| Aug 202516 to 18 | 180 YUNG SHENG ROADsame street · 90 sqm | S$530,000market -0.4% · storey -14.0% | S$454,015.91 |
| Jul 202510 to 12 | 180 YUNG SHENG ROADsame street · 90 sqm | S$510,000market -0.4% · storey -4.9% | S$482,932.60 |
| Jun 202513 to 15 | 177 YUNG SHENG ROADsame street · 95 sqm | S$530,000market -0.0% · storey -9.5% | S$479,226.28 |
| Jan 20254 to 6 | 178 YUNG SHENG ROADsame street · 96 sqm | S$485,000market +0.9% · storey +5.1% | S$514,486.76 |
| Jan 20251 to 3 | 180 YUNG SHENG ROADsame street · 90 sqm | S$480,000market +0.9% · storey +10.5% | S$535,345.65 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.