Blk 454 Jurong West Street 42
HDB · Jurong West · Singapore 640454
- Completed
- 1984
- Lease from
- 1985 (99 years)
- Storeys
- 8
- Resales since 1990
- 94
Lease and eligibility context
About 58 years remain on the 99-year lease, based on its 1985 commencement year. This year-level figure is approximate.
A standard flat completed around 1984 would usually reach its 5-year MOP around 1989. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
88 flats: 8 × 3-room, 80 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$382,000 in Dec 2023 |
| 4-room | None | – | – | S$425,000 in Jan 2022 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Lakeside MRT StationExit A14 min walk1.1 km
- Chinese Garden MRT StationExit A26 min walk2.2 km
- Boon Lay MRT StationExit C28 min walk2.3 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Corporation Primary School1.1 km
- Lakeside Primary School1.4 km
- Pioneer Primary School1.7 km
- Jurong Primary School1.8 km
- Westwood Primary School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Jurong West Street 52 Blk 50560 cooked-food stalls170 m
- Boon Lay Place Blk 221A/B (Boon Lay Place Market and Food Village)72 cooked-food stalls830 m
- Jurong East Ave 1 Blk 347 (Yuhua Market and Hawker Centre)56 cooked-food stalls1.7 km
Shopping malls
- Boon Lay Shopping Centre221 BOON LAY PLACE BOON LAY SHOPPING CENTRE SINGAPORE 640221770 m
- Taman Jurong Shopping Centre399 YUNG SHENG ROAD TAMAN JURONG SHOPPING CENTRE SINGAPORE 6103991.8 km
- Gek Poh Shopping Centre762 JURONG WEST STREET 75 GEK POH SHOPPING CENTRE SINGAPORE 6407622.2 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 94 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Dec 2023 | 3-roomModel A | 7 to 9 | 74 sqm (797 sqft) | S$382,000 | 480 |
| Jan 2022 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$425,000 | 383 |
| Jun 2021 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$415,000 | 371 |
| Apr 2021 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$392,000 | 354 |
| Aug 2019 | 4-roomModel A | 7 to 9 | 107 sqm (1,152 sqft) | S$330,000 | 287 |
| Jun 2018 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$345,000 | 311 |
| Jun 2018 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$320,000 | 289 |
| Apr 2017 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$380,000 | 339 |
| Dec 2016 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$348,000 | 311 |
| Nov 2016 | 4-roomModel A | 7 to 9 | 104 sqm (1,119 sqft) | S$382,128 | 341 |
| Aug 2016 | 4-roomModel A | 7 to 9 | 107 sqm (1,152 sqft) | S$355,000 | 308 |
| Jun 2016 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$380,000 | 343 |
| Feb 2016 | 4-roomModel A | 4 to 6 | 107 sqm (1,152 sqft) | S$380,000 | 330 |
| Nov 2015 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$398,000 | 359 |
| Oct 2015 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$400,000 | 357 |
| Apr 2015 | 3-roomModel A | 7 to 9 | 74 sqm (797 sqft) | S$340,000 | 427 |
| Jun 2014 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$405,000 | 365 |
| Mar 2013 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$424,000 | 382 |
| Mar 2013 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$423,000 | 382 |
| Jul 2012 | 3-roomModel A | 4 to 6 | 74 sqm (797 sqft) | S$352,000 | 442 |
| Dec 2010 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$355,000 | 317 |
| Aug 2010 | 4-roomModel A | 4 to 6 | 107 sqm (1,152 sqft) | S$352,000 | 306 |
| Jul 2010 | 4-roomModel A | 4 to 6 | 107 sqm (1,152 sqft) | S$345,000 | 300 |
| Apr 2010 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$340,000 | 307 |
| Mar 2010 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$340,000 | 304 |
| Mar 2010 | 4-roomModel A | 1 to 3 | 107 sqm (1,152 sqft) | S$310,000 | 269 |
| Sep 2009 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$301,000 | 271 |
| Jul 2008 | 4-roomModel A | 4 to 6 | 104 sqm (1,119 sqft) | S$243,000 | 217 |
| Jul 2008 | 3-roomModel A | 1 to 3 | 82 sqm (883 sqft) | S$235,000 | 266 |
| Feb 2008 | 3-roomModel A | 4 to 6 | 74 sqm (797 sqft) | S$205,000 | 257 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.