4-room
S$560,566.69
Typical range S$541,932.48–S$593,764.72
See the 10 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202613 to 15 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$571,880storey -2.9% | S$555,220.54 |
| Jun 202613 to 15 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$546,800storey -2.9% | S$530,871.15 |
| Jun 202610 to 12 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$540,000no adjustment | S$540,000 |
| Mar 20264 to 6 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$535,000market -0.3% · storey +6.1% | S$565,912.84 |
| Dec 20257 to 9 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$588,000market -0.4% · storey +3.0% | S$603,263.27 |
| Nov 202513 to 15 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$525,000market -0.4% · storey -2.9% | S$507,703.43 |
| Jul 20257 to 9 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$568,000market -0.4% · storey +3.0% | S$582,458.04 |
| May 202510 to 12 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$548,000market -0.0% | S$547,729.92 |
| Jan 202513 to 15 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$610,000market +0.9% · storey -2.9% | S$597,533.62 |
| Nov 20241 to 3 | 15 UPPER BOON KENG ROADsame building · 88 sqm | S$545,000market +2.5% · storey +9.3% | S$610,290.78 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.