4-room
S$909,034.75
Typical range S$895,952.24–S$991,951.36
See the 5 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202610 to 12 | 2A UPPER BOON KENG ROADsame building · 85 sqm | S$935,000storey +6.1% | S$991,951.36 |
| Aug 202525 to 27 | 2A UPPER BOON KENG ROADsame building · 85 sqm | S$950,000market -0.4% · storey -8.5% | S$865,530.50 |
| Mar 20251 to 3 | 2A UPPER BOON KENG ROADsame building · 85 sqm | S$905,000market +0.9% · storey +15.9% | S$1,058,564.66 |
| Feb 202519 to 21 | 2A UPPER BOON KENG ROADsame building · 85 sqm | S$928,000market +0.9% · storey -2.9% | S$909,034.75 |
| Feb 202516 to 18 | 2A UPPER BOON KENG ROADsame building · 85 sqm | S$888,000market +0.9% | S$895,952.24 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.