4-room
S$927,361.41
Typical range S$892,965.41–S$956,141.81
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 202522 to 24 | 3C UPPER BOON KENG ROADsame building · 90 sqm | S$980,000market -0.0% · storey -5.7% | S$923,279.54 |
| Apr 202519 to 21 | 3C UPPER BOON KENG ROADsame building · 90 sqm | S$928,000market -0.0% · storey -2.9% | S$900,522.35 |
| Sep 202616 to 18 | 3A UPPER BOON KENG ROADsame street · 90 sqm | S$880,000no adjustment | S$880,000 |
| Aug 202610 to 12 | 2A UPPER BOON KENG ROADsame street · 85 sqm | S$935,000storey +6.1% | S$991,951.36 |
| Jun 202625 to 27 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$920,000storey -8.5% | S$841,917.77 |
| May 20267 to 9 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$850,000storey +9.3% | S$928,831.80 |
| Apr 202625 to 27 | 2D UPPER BOON KENG ROADsame street · 90 sqm | S$995,000storey -8.5% | S$910,552.37 |
| Mar 20261 to 3 | 2D UPPER BOON KENG ROADsame street · 90 sqm | S$905,000market -0.3% · storey +15.9% | S$1,046,074.22 |
| Jan 20267 to 9 | 2D UPPER BOON KENG ROADsame street · 90 sqm | S$958,000market -0.3% · storey +9.3% | S$1,043,760.03 |
| Jan 202610 to 12 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$905,000market -0.3% · storey +6.1% | S$957,291.82 |
| Oct 202513 to 15 | 2D UPPER BOON KENG ROADsame street · 90 sqm | S$930,000market -0.4% · storey +3.0% | S$954,140.89 |
| Sep 202516 to 18 | 3D UPPER BOON KENG ROADsame street · 90 sqm | S$960,000market -0.4% | S$955,758.47 |
| Sep 202516 to 18 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$942,000market -0.4% | S$937,838 |
| Sep 20251 to 3 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$860,000market -0.4% · storey +15.9% | S$992,595.48 |
| Sep 20254 to 6 | 3B UPPER BOON KENG ROADsame street · 90 sqm | S$830,000market -0.4% · storey +12.6% | S$930,063.39 |
| Aug 202525 to 27 | 2A UPPER BOON KENG ROADsame street · 85 sqm | S$950,000market -0.4% · storey -8.5% | S$865,530.50 |
| Aug 202516 to 18 | 2C UPPER BOON KENG ROADsame street · 90 sqm | S$930,000market -0.4% | S$925,891.02 |
| Jul 202525 to 27 | 2B UPPER BOON KENG ROADsame street · 90 sqm | S$975,000market -0.4% · storey -8.5% | S$888,307.62 |
| Jun 202528 to 30 | 2C UPPER BOON KENG ROADsame street · 90 sqm | S$978,800market -0.0% · storey -11.2% | S$869,205.23 |
| Jun 202513 to 15 | 2B UPPER BOON KENG ROADsame street · 90 sqm | S$868,888market -0.0% · storey +3.0% | S$894,518.01 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.