Blk 46 Owen Road
HDB · Kallang/Whampoa · Singapore 210046
- Completed
- 1978
- Lease from
- 1982 (99 years)
- Storeys
- 8
- Resales since 1990
- 76
Lease and eligibility context
About 55 years remain on the 99-year lease, based on its 1982 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
88 flats: 75 × 3-room, 13 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$370,000 in Jun 2021 |
| 4-room | 1 sold | S$705,000 | 712 | S$705,000 in Sep 2025 |
Getting around
- Farrer Park MRT StationExit D6 min walk450 m
- Little India MRT StationExit E15 min walk1.2 km
- Novena MRT StationExit A18 min walk1.4 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Hong Wen School1.1 km
- Anglo-Chinese School (junior)1.3 km
- St. Margaret's School (primary)1.4 km
- Anglo-Chinese School (primary)1.7 km
- Bendemeer Primary School1.8 km
Other schools within 1 km
- Northlight School710 m
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Cambridge Road Blk 41A (Pek Kio Market and Food Centre)50 cooked-food stalls130 m
- Whampoa Drive Blk 91/92 (Whampoa Drive Makan Place/Whampoa Market)52 cooked-food stalls990 m
- Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market)119 cooked-food stalls990 m
Shopping malls
- City Square Mall180 KITCHENER ROAD CITY SQUARE MALL SINGAPORE 208539770 m
- Goldhill Shopping Centre205 THOMSON ROAD GOLDHILL SHOPPING CENTRE SINGAPORE 307639920 m
- Balestier Hill Shopping Centre2 BALESTIER ROAD BALESTIER HILL SHOPPING CENTRE SINGAPORE 3200021.5 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 76 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Sep 2025 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$705,000 | 712 |
| Jun 2021 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$370,000 | 506 |
| Aug 2020 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$358,000 | 489 |
| Jun 2018 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$480,000 | 485 |
| Aug 2017 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$367,777 | 502 |
| Jan 2017 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$372,000 | 508 |
| Aug 2015 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$360,000 | 492 |
| Oct 2014 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$393,000 | 537 |
| Mar 2014 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$380,000 | 519 |
| Feb 2014 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$400,000 | 546 |
| Nov 2012 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$435,000 | 594 |
| Oct 2012 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$405,000 | 553 |
| Sep 2012 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$540,000 | 545 |
| Apr 2011 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$360,000 | 492 |
| Dec 2010 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$340,000 | 465 |
| Jan 2010 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$307,000 | 419 |
| Aug 2009 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$270,000 | 369 |
| Apr 2009 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$260,000 | 355 |
| Sep 2008 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$245,000 | 335 |
| Feb 2008 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$280,000 | 317 |
| Oct 2007 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$295,000 | 334 |
| Oct 2007 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$213,000 | 291 |
| Jun 2006 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$179,000 | 245 |
| Aug 2005 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$167,800 | 229 |
| Jun 2005 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$168,000 | 230 |
| Mar 2005 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$215,000 | 244 |
| Dec 2004 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$188,000 | 257 |
| Dec 2004 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$187,000 | 255 |
| Oct 2002 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$162,000 | 221 |
| May 2002 | 3-roomNew Generation | 7 to 9 | 68 sqm (732 sqft) | S$153,000 | 209 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.