Blk 48A Dorset Road
HDB · Kallang/Whampoa · Singapore 211048
- Completed
- 1975
- Lease from
- 1976 (99 years)
- Storeys
- 25
- Resales since 1990
- 76
Lease and eligibility context
About 49 years remain on the 99-year lease, based on its 1976 commencement year. This year-level figure is approximate.
A standard flat completed around 1975 would usually reach its 5-year MOP around 1980. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
96 flats: 96 × 5-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 5-room | 1 sold | S$806,000 | 657 | S$806,000 in Nov 2025 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Farrer Park MRT StationExit D5 min walk360 m
- Little India MRT StationExit E13 min walk1.1 km
- Novena MRT StationExit A19 min walk1.6 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Hong Wen School1.1 km
- Anglo-Chinese School (junior)1.3 km
- St. Margaret's School (primary)1.3 km
- Anglo-Chinese School (primary)1.8 km
- Bendemeer Primary School1.8 km
Other schools within 1 km
- Northlight School730 m
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Cambridge Road Blk 41A (Pek Kio Market and Food Centre)50 cooked-food stalls210 m
- Buffalo Road Blk 665 (Tekka Centre/Zhu Jiao Market)119 cooked-food stalls920 m
- Berseh Food Centre66 cooked-food stalls1.0 km
Shopping malls
- City Square Mall180 KITCHENER ROAD CITY SQUARE MALL SINGAPORE 208539700 m
- Goldhill Shopping Centre205 THOMSON ROAD GOLDHILL SHOPPING CENTRE SINGAPORE 307639980 m
- Parklane Shopping Mall35 SELEGIE ROAD PARKLANE SHOPPING MALL SINGAPORE 1883071.5 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 76 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Nov 2025 | 5-roomStandard | 25 to 27 | 114 sqm (1,227 sqft) | S$806,000 | 657 |
| Jun 2024 | 5-roomStandard | 10 to 12 | 117 sqm (1,259 sqft) | S$752,000 | 597 |
| Dec 2023 | 5-roomStandard | 4 to 6 | 117 sqm (1,259 sqft) | S$698,000 | 554 |
| May 2023 | 5-roomStandard | 1 to 3 | 114 sqm (1,227 sqft) | S$650,000 | 530 |
| Jan 2023 | 5-roomStandard | 25 to 27 | 117 sqm (1,259 sqft) | S$700,000 | 556 |
| Jan 2023 | 5-roomStandard | 10 to 12 | 114 sqm (1,227 sqft) | S$685,000 | 558 |
| Feb 2022 | 5-roomStandard | 10 to 12 | 114 sqm (1,227 sqft) | S$660,000 | 538 |
| Jan 2022 | 5-roomStandard | 7 to 9 | 117 sqm (1,259 sqft) | S$668,000 | 530 |
| Apr 2021 | 5-roomStandard | 4 to 6 | 119 sqm (1,281 sqft) | S$585,000 | 457 |
| Feb 2019 | 5-roomStandard | 1 to 3 | 117 sqm (1,259 sqft) | S$588,000 | 467 |
| Oct 2018 | 5-roomStandard | 13 to 15 | 114 sqm (1,227 sqft) | S$603,000 | 491 |
| Jun 2018 | 5-roomStandard | 1 to 3 | 117 sqm (1,259 sqft) | S$600,000 | 476 |
| Mar 2018 | 5-roomStandard | 13 to 15 | 114 sqm (1,227 sqft) | S$571,688 | 466 |
| Jan 2017 | 5-roomStandard | 19 to 21 | 114 sqm (1,227 sqft) | S$628,000 | 512 |
| Jul 2014 | 5-roomStandard | 7 to 9 | 117 sqm (1,259 sqft) | S$670,000 | 532 |
| Jun 2014 | 5-roomStandard | 16 to 18 | 119 sqm (1,281 sqft) | S$683,000 | 533 |
| Aug 2013 | 5-roomStandard | 16 to 18 | 119 sqm (1,281 sqft) | S$671,058 | 524 |
| Jan 2013 | 5-roomStandard | 4 to 6 | 114 sqm (1,227 sqft) | S$701,000 | 571 |
| Aug 2011 | 5-roomStandard | 1 to 3 | 117 sqm (1,259 sqft) | S$625,000 | 496 |
| Oct 2010 | 5-roomStandard | 7 to 9 | 117 sqm (1,259 sqft) | S$590,000 | 468 |
| Oct 2010 | 5-roomStandard | 10 to 12 | 119 sqm (1,281 sqft) | S$555,000 | 433 |
| Jun 2010 | 5-roomStandard | 22 to 24 | 117 sqm (1,259 sqft) | S$585,000 | 465 |
| Jun 2009 | 5-roomStandard | 22 to 24 | 117 sqm (1,259 sqft) | S$470,000 | 373 |
| Mar 2008 | 5-roomStandard | 25 to 27 | 117 sqm (1,259 sqft) | S$555,000 | 441 |
| Mar 2008 | 5-roomStandard | 1 to 3 | 117 sqm (1,259 sqft) | S$450,000 | 357 |
| Feb 2008 | 5-roomStandard | 4 to 6 | 117 sqm (1,259 sqft) | S$422,000 | 335 |
| Feb 2007 | 5-roomStandard | 1 to 3 | 117 sqm (1,259 sqft) | S$357,000 | 283 |
| Apr 2006 | 5-roomStandard | 7 to 9 | 119 sqm (1,281 sqft) | S$370,000 | 289 |
| Mar 2006 | 5-roomStandard | 22 to 24 | 114 sqm (1,227 sqft) | S$400,000 | 326 |
| Aug 2005 | 5-roomStandard | 19 to 21 | 117 sqm (1,259 sqft) | S$360,000 | 286 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.