4-room
S$872,418.88
Typical range S$840,469.56–S$922,404.56
See the 15 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 20261 to 3 | 5 BOON KENG ROADsame building · 108 sqm | S$918,000market -0.3% · storey +3.0% | S$942,755.48 |
| Mar 20254 to 6 | 5 BOON KENG ROADsame building · 108 sqm | S$850,000market +0.9% | S$857,611.94 |
| Feb 20254 to 6 | 5 BOON KENG ROADsame building · 107 sqm | S$858,000market +0.9% | S$865,683.58 |
| May 20267 to 9 | 6 BOON KENG ROADsame street · 106 sqm | S$920,000storey -2.9% | S$893,199.44 |
| Mar 20264 to 6 | 6 BOON KENG ROADsame street · 108 sqm | S$908,000market -0.3% | S$905,321.53 |
| Mar 20264 to 6 | 4 BOON KENG ROADsame street · 105 sqm | S$835,000market -0.3% | S$832,536.87 |
| Feb 20264 to 6 | 6 BOON KENG ROADsame street · 108 sqm | S$928,000market -0.3% | S$925,262.54 |
| Jan 20267 to 9 | 6 BOON KENG ROADsame street · 105 sqm | S$960,000market -0.3% · storey -2.9% | S$929,284.84 |
| Jan 20264 to 6 | 4 BOON KENG ROADsame street · 108 sqm | S$875,000market -0.3% | S$872,418.88 |
| Oct 20254 to 6 | 4 BOON KENG ROADsame street · 108 sqm | S$840,000market -0.4% | S$836,699.41 |
| Aug 20257 to 9 | 6 BOON KENG ROADsame street · 106 sqm | S$965,000market -0.4% · storey -2.9% | S$932,749.13 |
| Jun 20254 to 6 | 6 BOON KENG ROADsame street · 108 sqm | S$920,000market -0.0% | S$919,546.57 |
| May 20257 to 9 | 6 BOON KENG ROADsame street · 105 sqm | S$870,000market -0.0% · storey -2.9% | S$844,239.70 |
| May 20254 to 6 | 4 BOON KENG ROADsame street · 104 sqm | S$828,000market -0.0% | S$827,591.92 |
| Apr 20257 to 9 | 4 BOON KENG ROADsame street · 104 sqm | S$838,000market -0.0% · storey -2.9% | S$813,187.21 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.