3-room
S$397,484.40
Typical range S$387,957.74–S$403,207.80
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 20254 to 6 | 66 KALLANG BAHRUsame building · 65 sqm | S$372,800market -0.4% · storey +1.2% | S$375,798.29 |
| Aug 20254 to 6 | 66 KALLANG BAHRUsame building · 65 sqm | S$398,000market -0.4% · storey +1.2% | S$401,004.01 |
| Jun 20251 to 3 | 66 KALLANG BAHRUsame building · 65 sqm | S$363,000market -0.0% · storey +3.6% | S$376,061.35 |
| Sep 20267 to 9 | 63 KALLANG BAHRUsame street · 65 sqm | S$355,000storey -1.2% | S$350,783.88 |
| Aug 20264 to 6 | 63 KALLANG BAHRUsame street · 65 sqm | S$382,500storey +1.2% | S$387,097.32 |
| Jul 20261 to 3 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000storey +3.6% | S$414,597.01 |
| Jun 20261 to 3 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000storey +3.6% | S$414,597.01 |
| Dec 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$402,000market -0.4% · storey -1.2% | S$395,664.88 |
| Nov 202510 to 12 | 63 KALLANG BAHRUsame street · 65 sqm | S$404,000market -0.4% · storey -3.5% | S$388,244.55 |
| Sep 20257 to 9 | 63 KALLANG BAHRUsame street · 76 sqm | S$480,000market -0.4% · storey -1.2% | S$472,203.75 |
| Sep 202513 to 15 | 64 KALLANG BAHRUsame street · 65 sqm | S$428,000market -0.4% · storey -5.8% | S$401,399.72 |
| Sep 20254 to 6 | 64 KALLANG BAHRUsame street · 65 sqm | S$400,000market -0.4% · storey +1.2% | S$403,019.11 |
| Aug 202510 to 12 | 64 KALLANG BAHRUsame street · 65 sqm | S$408,000market -0.4% · storey -3.5% | S$391,896.07 |
| Aug 20251 to 3 | 63 KALLANG BAHRUsame street · 65 sqm | S$395,000market -0.4% · storey +3.6% | S$407,605.65 |
| Jun 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$388,888market -0.0% · storey -1.2% | S$384,080.03 |
| May 20257 to 9 | 63 KALLANG BAHRUsame street · 65 sqm | S$406,800market -0.0% · storey -1.2% | S$401,770.57 |
| Apr 20254 to 6 | 63 KALLANG BAHRUsame street · 65 sqm | S$385,000market -0.0% · storey +1.2% | S$389,435.34 |
| Mar 20257 to 9 | 64 KALLANG BAHRUsame street · 65 sqm | S$405,000market +0.9% · storey -1.2% | S$403,773.85 |
| Mar 20257 to 9 | 63 KALLANG BAHRUsame street · 65 sqm | S$400,000market +0.9% · storey -1.2% | S$398,788.99 |
| Mar 20254 to 6 | 64 KALLANG BAHRUsame street · 65 sqm | S$388,000market +0.9% · storey +1.2% | S$396,179.81 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.