Blk 683 Tessensohn Road
HDB · Kallang/Whampoa · Singapore 210683
- Completed
- 1985
- Lease from
- 1986 (99 years)
- Storeys
- 12
- Resales since 1990
- 106
Lease and eligibility context
About 59 years remain on the 99-year lease, based on its 1986 commencement year. This year-level figure is approximate.
A standard flat completed around 1985 would usually reach its 5-year MOP around 1990. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
121 flats: 121 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 4-room | None | – | – | S$750,000 in Jun 2024 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Farrer Park MRT StationExit B3 min walk200 m
- Boon Keng MRT StationExit C10 min walk770 m
- Bendemeer MRT StationExit A15 min walk1.2 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- St. Joseph's Institution Junior1.2 km
- Bendemeer Primary School1.3 km
- St. Margaret's School (primary)1.6 km
- Anglo-Chinese School (junior)1.8 km
Other schools within 1 km
- Northlight School510 m
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Cambridge Road Blk 41A (Pek Kio Market and Food Centre)50 cooked-food stalls670 m
- Berseh Food Centre66 cooked-food stalls790 m
- Bendemeer Road Blk 29 (Bendemeer Market and Food Centre)88 cooked-food stalls940 m
Shopping malls
- City Square Mall180 KITCHENER ROAD CITY SQUARE MALL SINGAPORE 208539340 m
- Goldhill Shopping Centre205 THOMSON ROAD GOLDHILL SHOPPING CENTRE SINGAPORE 3076391.5 km
- Parklane Shopping Mall35 SELEGIE ROAD PARKLANE SHOPPING MALL SINGAPORE 1883071.7 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 106 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2024 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$750,000 | 676 |
| May 2024 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$688,888 | 621 |
| Apr 2024 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$688,888 | 621 |
| Jan 2024 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$670,000 | 604 |
| Jun 2023 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$635,000 | 573 |
| Apr 2023 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$650,000 | 586 |
| Nov 2021 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$638,000 | 575 |
| Nov 2021 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$613,000 | 553 |
| Aug 2021 | 4-roomModel A | 1 to 3 | 113 sqm (1,216 sqft) | S$628,000 | 516 |
| Aug 2021 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$580,000 | 523 |
| Jun 2021 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$568,000 | 512 |
| Jun 2020 | 4-roomModel A | 10 to 12 | 103 sqm (1,109 sqft) | S$541,688 | 489 |
| Sep 2018 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$580,000 | 523 |
| Jun 2018 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$560,000 | 505 |
| Mar 2018 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$650,000 | 586 |
| Oct 2017 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$585,000 | 528 |
| Apr 2017 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$525,000 | 474 |
| May 2016 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$535,000 | 483 |
| Mar 2016 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$560,000 | 505 |
| Nov 2015 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$547,500 | 494 |
| Sep 2015 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$520,000 | 469 |
| Aug 2015 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$510,000 | 460 |
| Jan 2014 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$571,800 | 516 |
| Oct 2013 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$565,000 | 510 |
| May 2012 | 4-roomModel A | 1 to 5 | 103 sqm (1,109 sqft) | S$500,000 | 451 |
| Aug 2011 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$535,000 | 483 |
| May 2010 | 4-roomModel A | 1 to 3 | 103 sqm (1,109 sqft) | S$413,000 | 373 |
| Nov 2009 | 4-roomModel A | 7 to 9 | 103 sqm (1,109 sqft) | S$410,000 | 370 |
| Sep 2009 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$396,000 | 357 |
| Aug 2009 | 4-roomModel A | 4 to 6 | 103 sqm (1,109 sqft) | S$395,000 | 356 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.