4-room
S$613,213.02
Typical range S$594,149.02–S$622,661.94
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20254 to 6 | 143 PASIR RIS STREET 11same building · 106 sqm | S$615,000market -0.4% · storey +1.1% | S$618,819.07 |
| Oct 20241 to 3 | 143 PASIR RIS STREET 11same building · 109 sqm | S$558,000market +2.5% · storey +3.2% | S$590,325.18 |
| Sep 20264 to 6 | 181 PASIR RIS STREET 11same street · 104 sqm | S$618,000storey +1.1% | S$624,597.33 |
| Aug 20264 to 6 | 144 PASIR RIS STREET 11same street · 106 sqm | S$606,000storey +1.1% | S$612,469.23 |
| Aug 202610 to 12 | 112 PASIR RIS STREET 11same street · 103 sqm | S$600,000storey -3.1% | S$581,187.54 |
| Feb 202610 to 12 | 109 PASIR RIS STREET 11same street · 106 sqm | S$578,000market -0.3% · storey -3.1% | S$558,225.78 |
| Jan 20267 to 9 | 112 PASIR RIS STREET 11same street · 106 sqm | S$620,000market -0.3% · storey -1.1% | S$611,641.63 |
| Jan 202610 to 12 | 109 PASIR RIS STREET 11same street · 103 sqm | S$588,000market -0.3% · storey -3.1% | S$567,883.66 |
| Dec 202510 to 12 | 109 PASIR RIS STREET 11same street · 111 sqm | S$610,000market -0.4% · storey -3.1% | S$588,552.30 |
| Sep 20251 to 3 | 117 PASIR RIS STREET 11same street · 111 sqm | S$630,000market -0.4% · storey +3.2% | S$647,518.86 |
| Jul 202510 to 12 | 109 PASIR RIS STREET 11same street · 113 sqm | S$695,000market -0.4% · storey -3.1% | S$670,234.49 |
| Jul 20257 to 9 | 185 PASIR RIS STREET 11same street · 106 sqm | S$628,000market -0.4% · storey -1.1% | S$618,621.36 |
| Jul 20254 to 6 | 110 PASIR RIS STREET 11same street · 106 sqm | S$618,178market -0.4% · storey +1.1% | S$622,016.81 |
| Jul 20254 to 6 | 142 PASIR RIS STREET 11same street · 108 sqm | S$600,000market -0.4% · storey +1.1% | S$603,725.92 |
| Jun 20257 to 9 | 145 PASIR RIS STREET 11same street · 112 sqm | S$635,000market -0.0% · storey -1.1% | S$627,983.13 |
| Jun 20251 to 3 | 142 PASIR RIS STREET 11same street · 108 sqm | S$595,000market -0.0% · storey +3.2% | S$613,956.81 |
| Jun 20251 to 3 | 181 PASIR RIS STREET 11same street · 104 sqm | S$578,000market -0.0% · storey +3.2% | S$596,415.19 |
| Apr 20257 to 9 | 112 PASIR RIS STREET 11same street · 106 sqm | S$625,000market -0.0% · storey -1.1% | S$618,093.63 |
| Apr 202510 to 12 | 142 PASIR RIS STREET 11same street · 110 sqm | S$615,000market -0.0% · storey -3.1% | S$595,423.63 |
| Mar 20251 to 3 | 110 PASIR RIS STREET 11same street · 111 sqm | S$608,000market +0.9% · storey +3.2% | S$633,301.37 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.