4-room
S$610,592.92
Typical range S$593,265.81–S$627,338.15
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Apr 20257 to 9 | 231 PASIR RIS DRIVE 4same building · 107 sqm | S$615,000market -0.0% | S$614,696.90 |
| Sep 20261 to 3 | 487 PASIR RIS DRIVE 4same street · 104 sqm | S$600,000storey +4.3% | S$626,033.91 |
| Aug 202610 to 12 | 487 PASIR RIS DRIVE 4same street · 104 sqm | S$615,000storey -2.1% | S$602,076.69 |
| Aug 20267 to 9 | 482 PASIR RIS DRIVE 4same street · 103 sqm | S$608,000no adjustment | S$608,000 |
| Aug 202610 to 12 | 461 PASIR RIS DRIVE 4same street · 104 sqm | S$595,000storey -2.1% | S$582,496.96 |
| Jul 20267 to 9 | 481 PASIR RIS DRIVE 4same street · 105 sqm | S$635,000no adjustment | S$635,000 |
| Jul 20261 to 3 | 486 PASIR RIS DRIVE 4same street · 104 sqm | S$610,000storey +4.3% | S$636,467.81 |
| Jul 20261 to 3 | 484 PASIR RIS DRIVE 4same street · 105 sqm | S$605,000storey +4.3% | S$631,250.86 |
| Jul 202610 to 12 | 487 PASIR RIS DRIVE 4same street · 104 sqm | S$600,000storey -2.1% | S$587,391.89 |
| Jul 20264 to 6 | 484 PASIR RIS DRIVE 4same street · 104 sqm | S$575,000storey +2.1% | S$587,342.12 |
| Jul 20264 to 6 | 482 PASIR RIS DRIVE 4same street · 103 sqm | S$550,000storey +2.1% | S$561,805.51 |
| Jun 202610 to 12 | 484 PASIR RIS DRIVE 4same street · 105 sqm | S$630,000storey -2.1% | S$616,761.49 |
| Jun 202610 to 12 | 461 PASIR RIS DRIVE 4same street · 105 sqm | S$608,000storey -2.1% | S$595,223.78 |
| May 20267 to 9 | 484 PASIR RIS DRIVE 4same street · 105 sqm | S$615,000no adjustment | S$615,000 |
| May 20267 to 9 | 480 PASIR RIS DRIVE 4same street · 112 sqm | S$600,000no adjustment | S$600,000 |
| Mar 20267 to 9 | 482 PASIR RIS DRIVE 4same street · 103 sqm | S$615,000market -0.3% | S$613,185.84 |
| Feb 202610 to 12 | 481 PASIR RIS DRIVE 4same street · 105 sqm | S$615,000market -0.3% · storey -2.1% | S$600,300.65 |
| Jan 20267 to 9 | 440 PASIR RIS DRIVE 4same street · 107 sqm | S$638,888market -0.3% | S$637,003.37 |
| Dec 20257 to 9 | 479 PASIR RIS DRIVE 4same street · 106 sqm | S$636,888market -0.4% | S$634,385.49 |
| Nov 20257 to 9 | 484 PASIR RIS DRIVE 4same street · 105 sqm | S$588,000market -0.4% | S$585,689.59 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.