Executive
S$970,467.57
Typical range S$956,708.31–S$1,007,553.80
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 20264 to 6 | 408 PASIR RIS DRIVE 6same building · 147 sqm | S$905,000no adjustment | S$905,000 |
| Feb 202610 to 12 | 408 PASIR RIS DRIVE 6same building · 147 sqm | S$975,000market -0.3% · storey -5.0% | S$923,355.08 |
| Sep 20264 to 6 | 422 PASIR RIS DRIVE 6same street · 145 sqm | S$950,000no adjustment | S$950,000 |
| Aug 20267 to 9 | 448 PASIR RIS DRIVE 6same street · 146 sqm | S$1,030,000storey -2.5% | S$1,003,831.43 |
| Aug 20267 to 9 | 422 PASIR RIS DRIVE 6same street · 145 sqm | S$1,000,000storey -2.5% | S$974,593.62 |
| Aug 20264 to 6 | 448 PASIR RIS DRIVE 6same street · 146 sqm | S$970,000no adjustment | S$970,000 |
| Jun 202610 to 12 | 422 PASIR RIS DRIVE 6same street · 151 sqm | S$1,025,000storey -5.0% | S$973,578.54 |
| Apr 20261 to 3 | 449 PASIR RIS DRIVE 6same street · 146 sqm | S$1,000,000storey +2.6% | S$1,026,068.69 |
| Apr 20264 to 6 | 454 PASIR RIS DRIVE 6same street · 146 sqm | S$970,000no adjustment | S$970,000 |
| Jan 20261 to 3 | 447 PASIR RIS DRIVE 6same street · 155 sqm | S$1,055,000market -0.3% · storey +2.6% | S$1,079,309.25 |
| Nov 20251 to 3 | 413 PASIR RIS DRIVE 6same street · 146 sqm | S$950,000market -0.4% · storey +2.6% | S$970,935.14 |
| Oct 20251 to 3 | 471 PASIR RIS DRIVE 6same street · 147 sqm | S$946,000market -0.4% · storey +2.6% | S$966,846.99 |
| Sep 20251 to 3 | 413 PASIR RIS DRIVE 6same street · 146 sqm | S$959,000market -0.4% · storey +2.6% | S$979,652.31 |
| Aug 20254 to 6 | 454 PASIR RIS DRIVE 6same street · 146 sqm | S$970,000market -0.4% | S$965,714.29 |
| Jul 202510 to 12 | 418 PASIR RIS DRIVE 6same street · 149 sqm | S$992,000market -0.4% · storey -5.0% | S$938,071.02 |
| Mar 20254 to 6 | 418 PASIR RIS DRIVE 6same street · 146 sqm | S$878,000market +0.9% | S$885,862.69 |
| Feb 20251 to 3 | 448 PASIR RIS DRIVE 6same street · 146 sqm | S$1,030,000market +0.9% · storey +2.6% | S$1,066,315.09 |
| Feb 20251 to 3 | 448 PASIR RIS DRIVE 6same street · 154 sqm | S$1,025,000market +0.9% · storey +2.6% | S$1,061,138.80 |
| Jan 20257 to 9 | 448 PASIR RIS DRIVE 6same street · 154 sqm | S$1,036,000market +0.9% · storey -2.5% | S$1,018,720.89 |
| Dec 20241 to 3 | 422 PASIR RIS DRIVE 6same street · 151 sqm | S$912,000market +2.5% · storey +2.6% | S$958,944.41 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.