4-room
S$628,202.74
Typical range S$610,719.93–S$655,933.94
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 20267 to 9 | 446 PASIR RIS DRIVE 6same building · 94 sqm | S$615,000storey -1.1% | S$608,504.04 |
| Jan 20264 to 6 | 446 PASIR RIS DRIVE 6same building · 107 sqm | S$622,000market -0.3% · storey +1.1% | S$626,785.64 |
| Jul 20254 to 6 | 446 PASIR RIS DRIVE 6same building · 109 sqm | S$613,000market -0.4% · storey +1.1% | S$616,806.65 |
| Nov 20241 to 3 | 446 PASIR RIS DRIVE 6same building · 113 sqm | S$620,000market +2.5% · storey +3.2% | S$655,916.87 |
| Sep 20264 to 6 | 414 PASIR RIS DRIVE 6same street · 113 sqm | S$675,000storey +1.1% | S$682,205.83 |
| Sep 20261 to 3 | 469 PASIR RIS DRIVE 6same street · 105 sqm | S$620,000storey +3.2% | S$640,068.78 |
| Sep 20264 to 6 | 429 PASIR RIS DRIVE 6same street · 102 sqm | S$605,000storey +1.1% | S$611,458.56 |
| Sep 20267 to 9 | 476 PASIR RIS DRIVE 6same street · 103 sqm | S$586,000storey -1.1% | S$579,810.35 |
| Sep 20264 to 6 | 428 PASIR RIS DRIVE 6same street · 95 sqm | S$585,000storey +1.1% | S$591,245.05 |
| Aug 20264 to 6 | 406 PASIR RIS DRIVE 6same street · 113 sqm | S$718,000storey +1.1% | S$725,664.86 |
| Aug 202610 to 12 | 412 PASIR RIS DRIVE 6same street · 113 sqm | S$650,000storey -3.1% | S$629,619.84 |
| Aug 20267 to 9 | 429 PASIR RIS DRIVE 6same street · 104 sqm | S$640,000storey -1.1% | S$633,239.97 |
| Aug 20267 to 9 | 429 PASIR RIS DRIVE 6same street · 102 sqm | S$625,000storey -1.1% | S$618,398.41 |
| Aug 20264 to 6 | 412 PASIR RIS DRIVE 6same street · 106 sqm | S$615,000storey +1.1% | S$621,565.31 |
| Aug 20264 to 6 | 425 PASIR RIS DRIVE 6same street · 104 sqm | S$592,000storey +1.1% | S$598,319.78 |
| Aug 20267 to 9 | 427 PASIR RIS DRIVE 6same street · 84 sqm | S$550,000storey -1.1% | S$544,190.60 |
| Jul 20267 to 9 | 421 PASIR RIS DRIVE 6same street · 105 sqm | S$690,000storey -1.1% | S$682,711.85 |
| Jul 20267 to 9 | 405 PASIR RIS DRIVE 6same street · 111 sqm | S$678,888storey -1.1% | S$671,717.22 |
| Jul 202610 to 12 | 416 PASIR RIS DRIVE 6same street · 105 sqm | S$675,000storey -3.1% | S$653,835.98 |
| Jul 20267 to 9 | 477 PASIR RIS DRIVE 6same street · 105 sqm | S$662,988storey -1.1% | S$655,985.16 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.