4-room
S$648,967.98
Typical range S$629,096.15–S$658,519.93
See the 13 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Nov 202513 to 15 | 700 PASIR RIS DRIVE 10same building · 112 sqm | S$655,000market -0.4% · storey -4.2% | S$625,294.88 |
| Nov 20244 to 6 | 700 PASIR RIS DRIVE 10same building · 114 sqm | S$653,888market +2.5% · storey +2.1% | S$684,461.19 |
| Jun 20261 to 3 | 739 PASIR RIS DRIVE 10same street · 103 sqm | S$620,000storey +4.3% | S$646,901.70 |
| May 20267 to 9 | 705 PASIR RIS DRIVE 10same street · 112 sqm | S$650,000no adjustment | S$650,000 |
| May 20261 to 3 | 705 PASIR RIS DRIVE 10same street · 112 sqm | S$630,000storey +4.3% | S$657,335.60 |
| Mar 20267 to 9 | 702 PASIR RIS DRIVE 10same street · 112 sqm | S$650,888market -0.3% | S$648,967.98 |
| Sep 202510 to 12 | 701 PASIR RIS DRIVE 10same street · 112 sqm | S$653,888market -0.4% · storey -2.1% | S$637,319.18 |
| Jul 20257 to 9 | 703 PASIR RIS DRIVE 10same street · 112 sqm | S$631,888market -0.4% | S$629,096.15 |
| Jul 20251 to 3 | 738 PASIR RIS DRIVE 10same street · 103 sqm | S$600,000market -0.4% · storey +4.3% | S$623,267.93 |
| Jun 20254 to 6 | 703 PASIR RIS DRIVE 10same street · 112 sqm | S$645,000market -0.0% · storey +2.1% | S$658,519.93 |
| Jun 20257 to 9 | 736 PASIR RIS DRIVE 10same street · 104 sqm | S$628,000market -0.0% | S$627,690.49 |
| Jan 20254 to 6 | 705 PASIR RIS DRIVE 10same street · 112 sqm | S$650,000market +0.9% · storey +2.1% | S$669,897.80 |
| Nov 20247 to 9 | 701 PASIR RIS DRIVE 10same street · 112 sqm | S$665,000market +2.5% | S$681,465.39 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.