5-room
S$647,388.32
Typical range S$626,753.76–S$667,715.72
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Nov 20257 to 9 | 102B PUNGGOL FIELDsame building · 109 sqm | S$635,000market -0.4% · storey +5.5% | S$667,057.87 |
| Feb 202510 to 12 | 102B PUNGGOL FIELDsame building · 110 sqm | S$660,000market +0.9% | S$665,910.45 |
| Feb 20254 to 6 | 102B PUNGGOL FIELDsame building · 110 sqm | S$640,000market +0.9% · storey +11.2% | S$718,209.40 |
| Nov 202413 to 15 | 102B PUNGGOL FIELDsame building · 110 sqm | S$645,000market +2.5% · storey -5.2% | S$626,732.56 |
| Sep 202616 to 18 | 102D PUNGGOL FIELDsame street · 110 sqm | S$678,000storey -10.1% | S$609,579.67 |
| Sep 202610 to 12 | 110A PUNGGOL FIELDsame street · 110 sqm | S$650,000no adjustment | S$650,000 |
| Sep 20264 to 6 | 173D PUNGGOL FIELDsame street · 110 sqm | S$635,000storey +11.2% | S$706,273.56 |
| Aug 202613 to 15 | 203A PUNGGOL FIELDsame street · 110 sqm | S$680,000storey -5.2% | S$644,776.65 |
| Aug 202610 to 12 | 204C PUNGGOL FIELDsame street · 110 sqm | S$641,000no adjustment | S$641,000 |
| Aug 20267 to 9 | 173D PUNGGOL FIELDsame street · 110 sqm | S$628,000storey +5.5% | S$662,306.86 |
| Aug 202616 to 18 | 173A PUNGGOL FIELDsame street · 110 sqm | S$620,000storey -10.1% | S$557,432.74 |
| Jul 202613 to 15 | 197B PUNGGOL FIELDsame street · 110 sqm | S$670,888storey -5.2% | S$636,136.64 |
| Jul 202616 to 18 | 173C PUNGGOL FIELDsame street · 110 sqm | S$668,000storey -10.1% | S$600,588.82 |
| Jul 202613 to 15 | 175A PUNGGOL FIELDsame street · 110 sqm | S$661,000storey -5.2% | S$626,760.83 |
| Jul 20261 to 3 | 203B PUNGGOL FIELDsame street · 110 sqm | S$640,000storey +17.3% | S$750,721.41 |
| Jul 20267 to 9 | 197A PUNGGOL FIELDsame street · 110 sqm | S$602,000storey +5.5% | S$634,886.51 |
| Jun 202613 to 15 | 201D PUNGGOL FIELDsame street · 110 sqm | S$700,000storey -5.2% | S$663,740.67 |
| Jun 202610 to 12 | 201B PUNGGOL FIELDsame street · 110 sqm | S$697,000no adjustment | S$697,000 |
| Jun 202616 to 18 | 102A PUNGGOL FIELDsame street · 110 sqm | S$665,000storey -10.1% | S$597,891.56 |
| Jun 20267 to 9 | 201C PUNGGOL FIELDsame street · 110 sqm | S$635,000storey +5.5% | S$669,689.26 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.