2-room
S$285,678.04
Typical range S$280,356.30–S$291,588.19
See the 6 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 20264 to 6 | 110 COMMONWEALTH CRESCENTsame building · 47 sqm | S$280,000market -0.3% | S$279,174.04 |
| Jul 20264 to 6 | 96 COMMONWEALTH CRESCENTsame street · 47 sqm | S$270,000no adjustment | S$270,000 |
| Dec 20257 to 9 | 101 COMMONWEALTH CRESCENTsame street · 43 sqm | S$300,000market -0.4% · storey -3.8% | S$287,453.02 |
| Feb 20251 to 3 | 99 COMMONWEALTH CRESCENTsame street · 43 sqm | S$280,000market +0.9% · storey +4.0% | S$293,680.07 |
| Dec 20247 to 9 | 111 COMMONWEALTH CRESCENTsame street · 47 sqm | S$288,000market +2.5% · storey -3.8% | S$283,903.07 |
| Oct 20244 to 6 | 112 COMMONWEALTH CRESCENTsame street · 47 sqm | S$285,888market +2.5% | S$292,966.58 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.