3-room
S$498,428.58
Typical range S$490,167.54–S$517,557.96
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202619 to 21 | 2 HOLLAND AVENUEsame building · 65 sqm | S$520,000storey -6.4% | S$486,814.22 |
| May 20261 to 3 | 2 HOLLAND AVENUEsame building · 65 sqm | S$360,000storey +14.1% | S$410,754.82 |
| Jan 20267 to 9 | 2 HOLLAND AVENUEsame building · 65 sqm | S$468,000market -0.3% · storey +6.8% | S$498,428.58 |
| Oct 20254 to 6 | 2 HOLLAND AVENUEsame building · 65 sqm | S$490,000market -0.4% · storey +10.4% | S$538,823.32 |
| Oct 20251 to 3 | 2 HOLLAND AVENUEsame building · 65 sqm | S$439,000market -0.4% · storey +14.1% | S$498,924.54 |
| Mar 202522 to 24 | 2 HOLLAND AVENUEsame building · 65 sqm | S$540,000market +0.9% · storey -9.4% | S$493,520.87 |
| Feb 202516 to 18 | 2 HOLLAND AVENUEsame building · 65 sqm | S$508,000market +0.9% · storey -3.2% | S$495,924.50 |
| Jan 202513 to 15 | 2 HOLLAND AVENUEsame building · 65 sqm | S$510,000market +0.9% | S$514,567.16 |
| Jan 202519 to 21 | 2 HOLLAND AVENUEsame building · 65 sqm | S$495,000market +0.9% · storey -6.4% | S$467,559.63 |
| Nov 202416 to 18 | 2 HOLLAND AVENUEsame building · 65 sqm | S$525,000market +2.5% · storey -3.2% | S$520,548.76 |
| Nov 20247 to 9 | 2 HOLLAND AVENUEsame building · 65 sqm | S$500,000market +2.5% · storey +6.8% | S$547,308.57 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.