Blk 28 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1970 (99 years)
- Storeys
- Not known
- Resales since 1990
- 133
Lease and eligibility context
About 43 years remain on the 99-year lease, based on its 1970 commencement year. This year-level figure is approximate.
A standard flat completed around 1970 would usually reach its 5-year MOP around 1975. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$262,000 in Mar 2014 |
| 3-room | None | – | – | S$325,000 in May 2014 |
| 4-room | None | – | – | S$408,000 in Jun 2009 |
Latest 30 of 133 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| May 2014 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$325,000 | 539 |
| Mar 2014 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$262,000 | 529 |
| Aug 2012 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$273,000 | 551 |
| Jun 2012 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$333,800 | 554 |
| Oct 2011 | 3-roomStandard | 1 to 3 | 66 sqm (710 sqft) | S$348,000 | 490 |
| Oct 2010 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$293,000 | 486 |
| Sep 2010 | 2-roomStandard | 1 to 3 | 43 sqm (463 sqft) | S$215,000 | 465 |
| Aug 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$206,000 | 416 |
| Apr 2010 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$240,000 | 421 |
| Apr 2010 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$197,000 | 398 |
| Dec 2009 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$251,000 | 416 |
| Aug 2009 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$205,000 | 359 |
| Jul 2009 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$233,000 | 387 |
| Jul 2009 | 2-roomStandard | 1 to 3 | 43 sqm (463 sqft) | S$170,000 | 367 |
| Jun 2009 | 4-roomAdjoined Flat | 1 to 3 | 102 sqm (1,098 sqft) | S$408,000 | 372 |
| Jun 2009 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$184,000 | 372 |
| May 2009 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$181,000 | 366 |
| Dec 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$227,000 | 377 |
| Aug 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$210,000 | 348 |
| Feb 2008 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$200,000 | 351 |
| Jan 2008 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$158,000 | 319 |
| Jan 2008 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$130,000 | 263 |
| Oct 2007 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$121,000 | 244 |
| Sep 2007 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$193,000 | 320 |
| Jul 2007 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$179,000 | 297 |
| Jun 2007 | 4-roomAdjoined Flat | 1 to 3 | 131 sqm (1,410 sqft) | S$350,000 | 248 |
| Jan 2007 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$144,000 | 252 |
| Jul 2006 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$111,000 | 224 |
| Jun 2006 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$149,000 | 247 |
| Jun 2006 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$110,000 | 222 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.