Blk 31 Dover Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1978 (99 years)
- Storeys
- Not known
- Resales since 1990
- 81
Lease and eligibility context
About 51 years remain on the 99-year lease, based on its 1978 commencement year. This year-level figure is approximate.
A standard flat completed around 1978 would usually reach its 5-year MOP around 1983. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$164,000 in Jul 2003 |
| 4-room | None | – | – | S$267,000 in Mar 2004 |
Latest 30 of 81 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Mar 2004 | 4-roomNew Generation | 4 to 6 | 92 sqm (990 sqft) | S$267,000 | 270 |
| Mar 2004 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$265,000 | 268 |
| Feb 2004 | 4-roomNew Generation | 7 to 9 | 83 sqm (893 sqft) | S$240,000 | 269 |
| Feb 2004 | 4-roomNew Generation | 1 to 3 | 83 sqm (893 sqft) | S$233,000 | 261 |
| Jul 2003 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$164,000 | 227 |
| Jun 2003 | 4-roomNew Generation | 1 to 3 | 92 sqm (990 sqft) | S$228,000 | 230 |
| Nov 2002 | 4-roomNew Generation | 4 to 6 | 83 sqm (893 sqft) | S$250,000 | 280 |
| Nov 2002 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$147,000 | 204 |
| Jun 2002 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$146,000 | 202 |
| May 2001 | 3-roomNew Generation | 13 to 15 | 82 sqm (883 sqft) | S$191,000 | 216 |
| Mar 2001 | 3-roomNew Generation | 4 to 6 | 82 sqm (883 sqft) | S$182,000 | 206 |
| Feb 2001 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$153,000 | 212 |
| Jan 2001 | 4-roomNew Generation | 1 to 3 | 92 sqm (990 sqft) | S$258,000 | 261 |
| Jan 2001 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$163,000 | 226 |
| Dec 2000 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$175,000 | 198 |
| Dec 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$160,000 | 222 |
| Sep 2000 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$168,000 | 233 |
| Jul 2000 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$272,000 | 275 |
| Apr 2000 | 4-roomNew Generation | 7 to 9 | 83 sqm (893 sqft) | S$255,000 | 285 |
| Apr 2000 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$168,000 | 233 |
| Mar 2000 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$170,000 | 236 |
| Feb 2000 | 4-roomNew Generation | 10 to 12 | 92 sqm (990 sqft) | S$292,000 | 295 |
| Dec 1999 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$158,000 | 219 |
| Sep 1999 | 4-roomNew Generation | 1 to 3 | 83 sqm (893 sqft) | S$230,000 | 257 |
| Jun 1999 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$181,000 | 205 |
| Jun 1999 | 3-roomNew Generation | 7 to 9 | 82 sqm (883 sqft) | S$177,000 | 201 |
| Apr 1999 | 4-roomNew Generation | 7 to 9 | 92 sqm (990 sqft) | S$270,000 | 273 |
| Apr 1999 | 3-roomNew Generation | 13 to 15 | 67 sqm (721 sqft) | S$142,500 | 198 |
| Mar 1999 | 3-roomNew Generation | 10 to 12 | 82 sqm (883 sqft) | S$179,000 | 203 |
| Mar 1999 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$152,000 | 211 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.