Blk 40 Tanglin Halt Road
HDB · Queenstown · Singapore 143040
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1971 (99 years)
- Storeys
- Not known
- Resales since 1990
- 145
Lease and eligibility context
About 44 years remain on the 99-year lease, based on its 1971 commencement year. This year-level figure is approximate.
A standard flat completed around 1971 would usually reach its 5-year MOP around 1976. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$235,500 in Oct 2010 |
| 3-room | None | – | – | S$328,888 in Jun 2014 |
| 4-room | None | – | – | S$230,000 in Mar 2005 |
Getting around
- Commonwealth MRT StationExit D7 min walk570 m
- Queenstown MRT StationExit D17 min walk1.4 km
- One-north MRT StationExit B31 min walk2.6 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Tanglin Halt Hawker Centre & Market0 cooked-food stalls190 m
- Tanglin Halt Market28 cooked-food stalls300 m
- Margaret Drive Hawker Centre38 cooked-food stalls680 m
Shopping malls
- Anchorpoint Shopping Centre370 ALEXANDRA ROAD ANCHORPOINT SHOPPING CENTRE SINGAPORE 1599531.3 km
- Queensway Shopping Centre1 QUEENSWAY QUEENSWAY SHOPPING CENTRE SINGAPORE 1490531.3 km
- Holland Road Shopping Centre211 HOLLAND AVENUE HOLLAND ROAD SHOPPING CENTRE SINGAPORE 2789671.4 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 145 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2014 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$328,888 | 546 |
| May 2013 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$336,000 | 557 |
| Mar 2013 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$333,000 | 552 |
| Nov 2012 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$316,000 | 524 |
| Jan 2012 | 3-roomStandard | 7 to 9 | 65 sqm (700 sqft) | S$360,000 | 515 |
| Aug 2011 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$308,000 | 511 |
| May 2011 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$297,000 | 493 |
| Apr 2011 | 3-roomStandard | 10 to 12 | 56 sqm (603 sqft) | S$294,000 | 488 |
| Mar 2011 | 3-roomStandard | 4 to 6 | 65 sqm (700 sqft) | S$350,000 | 500 |
| Dec 2010 | 3-roomStandard | 7 to 9 | 65 sqm (700 sqft) | S$305,000 | 436 |
| Oct 2010 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$330,000 | 547 |
| Oct 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$235,500 | 476 |
| Aug 2010 | 3-roomStandard | 1 to 3 | 65 sqm (700 sqft) | S$286,000 | 409 |
| May 2010 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$225,000 | 454 |
| Mar 2010 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$267,800 | 444 |
| Feb 2010 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$245,000 | 406 |
| Aug 2009 | 3-roomStandard | 7 to 9 | 65 sqm (700 sqft) | S$277,000 | 396 |
| Jul 2009 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$175,000 | 353 |
| May 2009 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$238,000 | 395 |
| Apr 2009 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$210,000 | 348 |
| Aug 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$216,000 | 358 |
| Jul 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$190,000 | 315 |
| Jul 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$183,000 | 304 |
| Jan 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$150,000 | 249 |
| Oct 2007 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$140,000 | 283 |
| Sep 2007 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$160,000 | 265 |
| Dec 2006 | 3-roomStandard | 10 to 12 | 56 sqm (603 sqft) | S$150,000 | 249 |
| Oct 2006 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$145,000 | 241 |
| Aug 2006 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$151,000 | 251 |
| Mar 2006 | 3-roomStandard | 1 to 3 | 53 sqm (570 sqft) | S$140,000 | 245 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.