Blk 45 Tanglin Halt Road
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1971 (99 years)
- Storeys
- Not known
- Resales since 1990
- 147
Lease and eligibility context
About 44 years remain on the 99-year lease, based on its 1971 commencement year. This year-level figure is approximate.
A standard flat completed around 1971 would usually reach its 5-year MOP around 1976. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$278,500 in May 2013 |
| 3-room | None | – | – | S$328,500 in Jun 2014 |
Latest 30 of 147 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2014 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$328,500 | 545 |
| Nov 2013 | 3-roomStandard | 4 to 6 | 65 sqm (700 sqft) | S$390,000 | 557 |
| May 2013 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$278,500 | 562 |
| Nov 2012 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$280,000 | 565 |
| Apr 2012 | 2-roomStandard | 1 to 5 | 46 sqm (495 sqft) | S$268,000 | 541 |
| Mar 2012 | 3-roomStandard | 6 to 10 | 65 sqm (700 sqft) | S$335,000 | 479 |
| Mar 2012 | 3-roomStandard | 6 to 10 | 56 sqm (603 sqft) | S$320,000 | 531 |
| Mar 2012 | 3-roomStandard | 1 to 5 | 56 sqm (603 sqft) | S$298,000 | 494 |
| Jun 2011 | 3-roomStandard | 7 to 9 | 65 sqm (700 sqft) | S$352,500 | 504 |
| May 2011 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$296,000 | 491 |
| Jan 2011 | 3-roomStandard | 7 to 9 | 65 sqm (700 sqft) | S$345,000 | 493 |
| Jun 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$205,000 | 414 |
| May 2010 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$250,000 | 415 |
| Apr 2010 | 3-roomStandard | 4 to 6 | 56 sqm (603 sqft) | S$272,000 | 451 |
| Apr 2010 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$251,000 | 416 |
| Jan 2010 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$228,000 | 378 |
| Jan 2010 | 2-roomStandard | 4 to 6 | 46 sqm (495 sqft) | S$198,888 | 402 |
| Dec 2009 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$205,000 | 414 |
| Jul 2009 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$226,000 | 375 |
| Aug 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$236,000 | 392 |
| Jul 2008 | 3-roomStandard | 1 to 3 | 56 sqm (603 sqft) | S$188,000 | 312 |
| Jul 2008 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$153,000 | 309 |
| Jun 2008 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$170,000 | 343 |
| May 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$210,000 | 348 |
| Feb 2008 | 3-roomStandard | 7 to 9 | 56 sqm (603 sqft) | S$190,000 | 315 |
| Dec 2007 | 3-roomStandard | 4 to 6 | 65 sqm (700 sqft) | S$200,000 | 286 |
| Sep 2007 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$132,000 | 267 |
| Mar 2007 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$107,000 | 216 |
| Jul 2006 | 2-roomStandard | 1 to 3 | 46 sqm (495 sqft) | S$110,000 | 222 |
| Apr 2006 | 2-roomStandard | 7 to 9 | 46 sqm (495 sqft) | S$108,000 | 218 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.