Blk 79 Commonwealth Drive
HDB · Queenstown
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1969 (99 years)
- Storeys
- Not known
- Resales since 1990
- 60
Lease and eligibility context
About 42 years remain on the 99-year lease, based on its 1969 commencement year. This year-level figure is approximate.
A standard flat completed around 1969 would usually reach its 5-year MOP around 1974. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$175,000 in Feb 2008 |
Latest 30 of 60 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Feb 2008 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$175,000 | 313 |
| Sep 2007 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$139,000 | 248 |
| Mar 2007 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$137,000 | 245 |
| Nov 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$135,500 | 242 |
| Jan 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$180,000 | 322 |
| Jan 2005 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$150,000 | 268 |
| Jan 2005 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$137,000 | 245 |
| Dec 2004 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$132,000 | 236 |
| Sep 2004 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$175,000 | 313 |
| May 2004 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$128,000 | 229 |
| Feb 2004 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$170,000 | 304 |
| Oct 2003 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$118,000 | 211 |
| Apr 2003 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$115,000 | 205 |
| Jun 2002 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$111,000 | 198 |
| Jun 2002 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$99,500 | 178 |
| May 2001 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$113,000 | 202 |
| Feb 2001 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$101,000 | 180 |
| Aug 2000 | 3-roomStandard | 1 to 3 | 52 sqm (560 sqft) | S$107,000 | 191 |
| Jun 2000 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$112,000 | 200 |
| Dec 1999 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$127,000 | 227 |
| Aug 1999 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$110,000 | 197 |
| Jul 1999 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$103,000 | 184 |
| May 1999 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$119,000 | 213 |
| May 1999 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$113,000 | 202 |
| May 1999 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$110,800 | 198 |
| Mar 1999 | 3-roomStandard | 10 to 12 | 52 sqm (560 sqft) | S$119,000 | 213 |
| Mar 1999 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$106,000 | 189 |
| Nov 1998 | 3-roomStandard | 7 to 9 | 52 sqm (560 sqft) | S$124,000 | 222 |
| Apr 1998 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$125,000 | 223 |
| Jan 1998 | 3-roomStandard | 4 to 6 | 52 sqm (560 sqft) | S$130,000 | 232 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.