3-room
S$776,027.78
Typical range S$714,954.91–S$807,638.08
See the 10 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202625 to 27 | 79 DAWSON ROADsame building · 62 sqm | S$785,000storey -1.6% | S$772,164.15 |
| Feb 202628 to 30 | 79 DAWSON ROADsame building · 62 sqm | S$750,000market -0.3% · storey -4.8% | S$711,702.03 |
| Feb 20264 to 6 | 79 DAWSON ROADsame building · 62 sqm | S$682,000market -0.3% · storey +23.9% | S$842,522.78 |
| Dec 202534 to 36 | 79 DAWSON ROADsame building · 62 sqm | S$770,000market -0.4% · storey -10.9% | S$683,377.62 |
| Nov 202522 to 24 | 79 DAWSON ROADsame building · 62 sqm | S$839,889market -0.4% · storey +1.7% | S$850,495.64 |
| Oct 202510 to 12 | 79 DAWSON ROADsame building · 62 sqm | S$675,000market -0.4% · storey +16.0% | S$779,891.42 |
| Sep 202516 to 18 | 79 DAWSON ROADsame building · 62 sqm | S$750,000market -0.4% · storey +8.6% | S$810,845.84 |
| Apr 202534 to 36 | 79 DAWSON ROADsame building · 62 sqm | S$765,000market -0.0% · storey -10.9% | S$681,282.43 |
| Feb 202531 to 33 | 79 DAWSON ROADsame building · 62 sqm | S$780,000market +0.9% · storey -7.9% | S$724,713.56 |
| Dec 202422 to 24 | 79 DAWSON ROADsame building · 62 sqm | S$766,000market +2.5% · storey +1.7% | S$798,014.80 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.