Blk 94 Commonwealth Drive
HDB · Queenstown · Singapore 140094
- Completed
- 1965
- Lease from
- 1967 (99 years)
- Storeys
- 10
- Resales since 1990
- 105
Lease and eligibility context
About 40 years remain on the 99-year lease, based on its 1967 commencement year. This year-level figure is approximate.
A standard flat completed around 1965 would usually reach its 5-year MOP around 1970. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
98 flats: 10 × 2-room, 86 × 3-room, 2 × 4-room.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$200,000 in Dec 2008 |
| 3-room | None | – | – | S$360,000 in May 2024 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Getting around
- Commonwealth MRT StationExit B8 min walk630 m
- Holland Village MRT StationExit C14 min walk1.1 km
- Buona Vista MRT StationExit D19 min walk1.5 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, within 1 km
Primary, 1 to 2 km
- Queenstown Primary School1.3 km
- Fairfield Methodist School (primary)1.8 km
- Nanyang Primary School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Commonwealth Crescent Market39 cooked-food stalls150 m
- Tanglin Halt Market28 cooked-food stalls650 m
- Tanglin Halt Hawker Centre & Market0 cooked-food stalls720 m
Shopping malls
- Holland Road Shopping Centre211 HOLLAND AVENUE HOLLAND ROAD SHOPPING CENTRE SINGAPORE 278967790 m
- Anchorpoint Shopping Centre370 ALEXANDRA ROAD ANCHORPOINT SHOPPING CENTRE SINGAPORE 1599531.9 km
- Queensway Shopping Centre1 QUEENSWAY QUEENSWAY SHOPPING CENTRE SINGAPORE 1490532.0 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 105 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| May 2024 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$360,000 | 557 |
| May 2024 | 3-roomStandard | 7 to 9 | 69 sqm (743 sqft) | S$330,000 | 444 |
| May 2024 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$310,000 | 480 |
| Dec 2022 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$345,000 | 534 |
| Dec 2022 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$325,000 | 503 |
| Nov 2021 | 3-roomStandard | 7 to 9 | 69 sqm (743 sqft) | S$345,000 | 465 |
| Dec 2020 | 3-roomStandard | 1 to 3 | 68 sqm (732 sqft) | S$245,000 | 335 |
| Apr 2019 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$270,000 | 418 |
| Oct 2017 | 3-roomStandard | 1 to 3 | 60 sqm (646 sqft) | S$315,000 | 488 |
| Mar 2017 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$320,000 | 495 |
| Mar 2017 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$310,000 | 480 |
| Jan 2017 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$320,000 | 495 |
| Jul 2016 | 3-roomStandard | 10 to 12 | 68 sqm (732 sqft) | S$365,000 | 499 |
| May 2016 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$330,000 | 511 |
| Dec 2015 | 3-roomStandard | 4 to 6 | 68 sqm (732 sqft) | S$360,000 | 492 |
| Aug 2014 | 3-roomStandard | 1 to 3 | 68 sqm (732 sqft) | S$340,000 | 465 |
| Mar 2014 | 3-roomStandard | 1 to 3 | 60 sqm (646 sqft) | S$333,000 | 516 |
| Sep 2013 | 3-roomStandard | 1 to 3 | 60 sqm (646 sqft) | S$320,500 | 496 |
| Sep 2012 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$370,000 | 573 |
| Sep 2012 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$335,000 | 519 |
| Mar 2012 | 3-roomStandard | 6 to 10 | 69 sqm (743 sqft) | S$350,000 | 471 |
| Mar 2012 | 3-roomStandard | 1 to 5 | 69 sqm (743 sqft) | S$311,000 | 419 |
| Feb 2012 | 3-roomStandard | 1 to 3 | 60 sqm (646 sqft) | S$305,000 | 472 |
| Jan 2012 | 3-roomStandard | 7 to 9 | 69 sqm (743 sqft) | S$390,000 | 525 |
| Mar 2011 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$310,000 | 480 |
| Feb 2011 | 3-roomStandard | 4 to 6 | 69 sqm (743 sqft) | S$346,000 | 466 |
| Dec 2010 | 3-roomStandard | 7 to 9 | 60 sqm (646 sqft) | S$281,000 | 435 |
| Oct 2010 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$288,000 | 446 |
| Sep 2010 | 3-roomStandard | 1 to 3 | 60 sqm (646 sqft) | S$271,000 | 420 |
| Aug 2010 | 3-roomStandard | 4 to 6 | 60 sqm (646 sqft) | S$281,000 | 435 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.