2-room
S$384,231.64
Typical range S$370,998.94–S$404,137.59
See the 12 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202610 to 12 | 455B SENGKANG WEST AVENUEsame building · 38 sqm | S$375,000storey -3.8% | S$360,762.76 |
| Aug 20264 to 6 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$373,000no adjustment | S$373,000 |
| Jul 20261 to 3 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$358,000storey +2.0% | S$364,995.75 |
| Jun 20261 to 3 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$400,000storey +2.0% | S$407,816.48 |
| Mar 20264 to 6 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$410,000market -0.3% | S$408,790.56 |
| Feb 20267 to 9 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$412,000market -0.3% · storey -1.9% | S$402,911.29 |
| Oct 20254 to 6 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$410,000market -0.4% | S$408,389 |
| Sep 20251 to 3 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$379,000market -0.4% · storey +2.0% | S$384,698.87 |
| Jul 20257 to 9 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$393,000market -0.4% · storey -1.9% | S$383,764.40 |
| Jul 20254 to 6 | 455B SENGKANG WEST AVENUEsame building · 38 sqm | S$350,000market -0.4% | S$348,453.61 |
| Dec 20247 to 9 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$398,888market +2.5% · storey -1.9% | S$400,929.81 |
| Dec 202410 to 12 | 455B SENGKANG WEST AVENUEsame building · 48 sqm | S$388,000market +2.5% · storey -3.8% | S$382,511.34 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.