3-room
S$489,835.27
Typical range S$462,503.44–S$509,839.94
See the 7 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 20267 to 9 | 241 SERANGOON AVENUE 3same building · 64 sqm | S$530,000storey -0.8% | S$526,018.78 |
| Dec 202410 to 12 | 241 SERANGOON AVENUE 3same building · 64 sqm | S$520,000market +2.5% · storey -1.5% | S$524,899.61 |
| Oct 20244 to 6 | 241 SERANGOON AVENUE 3same building · 64 sqm | S$478,000market +2.5% | S$489,835.27 |
| Mar 20267 to 9 | 237 SERANGOON AVENUE 3same street · 64 sqm | S$500,000market -0.3% · storey -0.8% | S$494,780.28 |
| Jul 20254 to 6 | 237 SERANGOON AVENUE 3same street · 64 sqm | S$468,000market -0.4% | S$465,932.25 |
| Apr 20254 to 6 | 326 SERANGOON AVENUE 3same street · 64 sqm | S$440,000market -0.0% | S$439,783.14 |
| Jan 20254 to 6 | 326 SERANGOON AVENUE 3same street · 64 sqm | S$455,000market +0.9% | S$459,074.63 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.