4-room
S$592,012.67
Typical range S$576,920.14–S$661,193.52
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20264 to 6 | 141 SIMEI STREET 2same building · 104 sqm | S$660,000no adjustment | S$660,000 |
| Dec 20254 to 6 | 141 SIMEI STREET 2same building · 104 sqm | S$665,000market -0.4% | S$662,387.03 |
| Oct 20241 to 3 | 141 SIMEI STREET 2same building · 104 sqm | S$630,000market +2.5% · storey +4.8% | S$676,737.86 |
| Jun 20261 to 3 | 142 SIMEI STREET 2same street · 84 sqm | S$567,000storey +4.8% | S$594,348.02 |
| Feb 202610 to 12 | 145 SIMEI STREET 2same street · 84 sqm | S$618,000market -0.3% · storey -9.0% | S$560,776.68 |
| Dec 20257 to 9 | 142 SIMEI STREET 2same street · 84 sqm | S$600,000market -0.4% · storey -4.6% | S$570,142.82 |
| Dec 20254 to 6 | 145 SIMEI STREET 2same street · 84 sqm | S$586,000market -0.4% | S$583,697.45 |
| Dec 20251 to 3 | 145 SIMEI STREET 2same street · 84 sqm | S$567,000market -0.4% · storey +4.8% | S$592,012.67 |
| Jan 20257 to 9 | 142 SIMEI STREET 2same street · 84 sqm | S$568,000market +0.9% · storey -4.6% | S$546,716.86 |
| Nov 20244 to 6 | 146 SIMEI STREET 2same street · 104 sqm | S$668,000market +2.5% | S$684,539.67 |
| Nov 20241 to 3 | 142 SIMEI STREET 2same street · 84 sqm | S$550,000market +2.5% · storey +4.8% | S$590,802.89 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.