4-room
S$869,833.74
Typical range S$860,492.82–S$883,742.39
See the 12 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20257 to 9 | 167C SIMEI LANEsame building · 94 sqm | S$885,000market -0.4% | S$881,089.84 |
| Mar 202610 to 12 | 167D SIMEI LANEsame street · 94 sqm | S$928,000market -0.3% · storey -4.6% | S$882,687.98 |
| Dec 20251 to 3 | 168C SIMEI LANEsame street · 94 sqm | S$798,000market -0.4% · storey +9.9% | S$873,390.77 |
| Aug 20257 to 9 | 168A SIMEI LANEsame street · 94 sqm | S$865,000market -0.4% | S$861,178.20 |
| May 20257 to 9 | 168C SIMEI LANEsame street · 94 sqm | S$860,000market -0.0% | S$859,576.15 |
| Mar 202510 to 12 | 168A SIMEI LANEsame street · 94 sqm | S$900,000market +0.9% · storey -4.6% | S$866,276.71 |
| Mar 20254 to 6 | 168C SIMEI LANEsame street · 94 sqm | S$848,888market +0.9% · storey +4.8% | S$897,800.93 |
| Mar 20257 to 9 | 168B SIMEI LANEsame street · 94 sqm | S$835,000market +0.9% | S$842,477.61 |
| Jan 202510 to 12 | 168A SIMEI LANEsame street · 94 sqm | S$880,000market +0.9% · storey -4.6% | S$847,026.11 |
| Jan 20254 to 6 | 167D SIMEI LANEsame street · 94 sqm | S$840,000market +0.9% · storey +4.8% | S$888,400.81 |
| Jan 20251 to 3 | 167B SIMEI LANEsame street · 94 sqm | S$800,000market +0.9% · storey +9.9% | S$886,905.63 |
| Dec 20247 to 9 | 167B SIMEI LANEsame street · 94 sqm | S$840,000market +2.5% | S$860,798.38 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.