5-room
S$757,133.61
Typical range S$743,061.19–S$767,418.84
See the 15 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 20261 to 3 | 223 SIMEI STREET 4same building · 122 sqm | S$718,888storey +5.0% | S$755,044.57 |
| Aug 20257 to 9 | 223 SIMEI STREET 4same building · 122 sqm | S$775,000market -0.4% · storey -4.8% | S$734,627.65 |
| Jul 20264 to 6 | 234 SIMEI STREET 4same street · 122 sqm | S$755,000no adjustment | S$755,000 |
| Jun 20267 to 9 | 228 SIMEI STREET 4same street · 122 sqm | S$780,000storey -4.8% | S$742,648.40 |
| Dec 20254 to 6 | 225 SIMEI STREET 4same street · 128 sqm | S$825,000market -0.4% | S$821,758.35 |
| Jul 202510 to 12 | 224 SIMEI STREET 4same street · 122 sqm | S$768,000market -0.4% · storey -9.3% | S$693,131.18 |
| Jun 20251 to 3 | 233 SIMEI STREET 4same street · 122 sqm | S$725,000market -0.0% · storey +5.0% | S$761,088.68 |
| May 20251 to 3 | 233 SIMEI STREET 4same street · 122 sqm | S$723,000market -0.0% · storey +5.0% | S$758,989.13 |
| Apr 20254 to 6 | 235 SIMEI STREET 4same street · 122 sqm | S$730,000market -0.0% | S$729,640.22 |
| Mar 20251 to 3 | 225 SIMEI STREET 4same street · 122 sqm | S$745,000market +0.9% · storey +5.0% | S$789,477.07 |
| Feb 20257 to 9 | 228 SIMEI STREET 4same street · 122 sqm | S$800,000market +0.9% · storey -4.8% | S$768,511.78 |
| Jan 20254 to 6 | 231 SIMEI STREET 4same street · 127 sqm | S$800,000market +0.9% | S$807,164.18 |
| Dec 20241 to 3 | 228 SIMEI STREET 4same street · 122 sqm | S$712,000market +2.5% · storey +5.0% | S$766,325.90 |
| Nov 20247 to 9 | 234 SIMEI STREET 4same street · 122 sqm | S$762,000market +2.5% · storey -4.8% | S$743,473.98 |
| Oct 20247 to 9 | 230 SIMEI STREET 4same street · 122 sqm | S$776,000market +2.5% · storey -4.8% | S$757,133.61 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.