3-room
S$846,857.13
Typical range S$782,942.32–S$869,321.60
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jan 202631 to 33 | 131A LORONG 1 TOA PAYOHsame building · 68 sqm | S$868,000market -0.3% · storey -6.1% | S$812,248.23 |
| May 202525 to 27 | 131A LORONG 1 TOA PAYOHsame building · 68 sqm | S$813,000market -0.0% · storey -1.3% | S$802,355.54 |
| May 20257 to 9 | 131A LORONG 1 TOA PAYOHsame building · 68 sqm | S$768,000market -0.0% · storey +15.0% | S$882,577.04 |
| Nov 202428 to 30 | 131A LORONG 1 TOA PAYOHsame building · 68 sqm | S$795,000market +2.5% · storey -3.7% | S$784,260.81 |
| Aug 202619 to 21 | 130B LORONG 1 TOA PAYOHsame street · 68 sqm | S$852,000storey +3.9% | S$885,051.15 |
| Aug 20261 to 3 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$740,000storey +21.0% | S$895,108.31 |
| Jul 202637 to 39 | 130A LORONG 1 TOA PAYOHsame street · 68 sqm | S$890,000storey -10.8% | S$793,969.26 |
| Jul 20267 to 9 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$785,000storey +15.0% | S$902,558.08 |
| Jun 202622 to 24 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$854,000storey +1.3% | S$864,903.12 |
| Jun 202631 to 33 | 130A LORONG 1 TOA PAYOHsame street · 68 sqm | S$830,000storey -6.1% | S$778,986.87 |
| Apr 202610 to 12 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$770,000storey +12.1% | S$863,131.66 |
| Jan 202625 to 27 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$865,000market -0.3% · storey -1.3% | S$851,576.21 |
| Jan 20264 to 6 | 130A LORONG 1 TOA PAYOHsame street · 68 sqm | S$720,000market -0.3% · storey +17.9% | S$846,592.05 |
| Oct 202534 to 36 | 130B LORONG 1 TOA PAYOHsame street · 68 sqm | S$830,000market -0.4% · storey -8.5% | S$756,486.41 |
| Jun 202534 to 36 | 130A LORONG 1 TOA PAYOHsame street · 68 sqm | S$850,000market -0.0% · storey -8.5% | S$777,387.75 |
| May 202516 to 18 | 130B LORONG 1 TOA PAYOHsame street · 68 sqm | S$800,000market -0.0% · storey +6.5% | S$851,969.11 |
| Apr 202513 to 15 | 130A LORONG 1 TOA PAYOHsame street · 68 sqm | S$815,000market -0.0% · storey +9.3% | S$890,247.27 |
| Mar 202537 to 39 | 130B LORONG 1 TOA PAYOHsame street · 68 sqm | S$830,000market +0.9% · storey -10.8% | S$747,074.07 |
| Feb 202516 to 18 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$788,000market +0.9% · storey +6.5% | S$847,122.21 |
| Jan 202534 to 36 | 131B LORONG 1 TOA PAYOHsame street · 68 sqm | S$815,000market +0.9% · storey -8.5% | S$752,423.52 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.