4-room
S$1,093,678.84
Typical range S$1,073,308.48–S$1,147,762.66
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 202522 to 24 | 138B LORONG 1A TOA PAYOHsame building · 91 sqm | S$1,038,000market +0.9% · storey +5.8% | S$1,108,018.20 |
| Nov 202434 to 36 | 138B LORONG 1A TOA PAYOHsame building · 91 sqm | S$1,050,000market +2.5% · storey -5.5% | S$1,017,030.10 |
| Oct 202431 to 33 | 138B LORONG 1A TOA PAYOHsame building · 91 sqm | S$1,080,000market +2.5% · storey -2.8% | S$1,075,987.16 |
| Jun 202640 to 42 | 139B LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,215,000storey -10.7% | S$1,085,477.89 |
| Jun 202616 to 18 | 139B LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,140,000storey +11.9% | S$1,276,027.84 |
| Mar 202619 to 21 | 139B LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,150,000market -0.3% · storey +8.8% | S$1,247,760.74 |
| Mar 202634 to 36 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,100,000market -0.3% · storey -5.5% | S$1,036,649.73 |
| Mar 202613 to 15 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,050,000market -0.3% · storey +15.1% | S$1,205,314.62 |
| Jan 202625 to 27 | 138C LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,125,000market -0.3% · storey +2.9% | S$1,153,741.06 |
| Jan 202640 to 42 | 139B LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,110,000market -0.3% · storey -10.7% | S$988,745.87 |
| Jan 202619 to 21 | 138A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,056,000market -0.3% · storey +8.8% | S$1,145,769.86 |
| Dec 202540 to 42 | 138A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,210,000market -0.4% · storey -10.7% | S$1,076,763.31 |
| Dec 202525 to 27 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,068,000market -0.4% · storey +2.9% | S$1,094,208.93 |
| Oct 202525 to 27 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,128,000market -0.4% · storey +2.9% | S$1,155,681.34 |
| Sep 202540 to 42 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,218,888market -0.4% · storey -10.7% | S$1,084,140.14 |
| Sep 202537 to 39 | 138A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,200,000market -0.4% · storey -8.1% | S$1,097,846.68 |
| Sep 202540 to 42 | 139B LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,110,000market -0.4% · storey -10.7% | S$987,289.69 |
| Sep 202528 to 30 | 138A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,098,000market -0.4% | S$1,093,148.75 |
| Sep 202528 to 30 | 139A LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,070,000market -0.4% | S$1,065,272.46 |
| Sep 202519 to 21 | 138C LORONG 1A TOA PAYOHsame street · 91 sqm | S$1,053,000market -0.4% · storey +8.8% | S$1,140,832.19 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.