4-room
S$917,171.94
Typical range S$868,261.48–S$961,068.93
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 202610 to 12 | 142 LORONG 2 TOA PAYOHsame building · 100 sqm | S$918,000market -0.3% · storey +5.8% | S$968,361.09 |
| May 202516 to 18 | 142 LORONG 2 TOA PAYOHsame building · 100 sqm | S$918,000market -0.0% | S$917,547.56 |
| Mar 202522 to 24 | 142 LORONG 2 TOA PAYOHsame building · 100 sqm | S$900,000market +0.9% · storey -5.5% | S$858,295.34 |
| Sep 202625 to 27 | 144 LORONG 2 TOA PAYOHsame street · 91 sqm | S$935,000storey -8.1% | S$859,201.72 |
| Sep 202610 to 12 | 153 LORONG 2 TOA PAYOHsame street · 101 sqm | S$880,000storey +5.8% | S$931,022.81 |
| Sep 20264 to 6 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$878,000storey +11.9% | S$982,765.30 |
| Sep 20267 to 9 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$797,500storey +8.8% | S$867,854.99 |
| Aug 20264 to 6 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$960,000storey +11.9% | S$1,074,549.76 |
| Jul 202619 to 21 | 152 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,027,000storey -2.8% | S$998,462.18 |
| Jul 202610 to 12 | 147 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,000,000storey +5.8% | S$1,057,980.46 |
| Jul 202631 to 33 | 145 LORONG 2 TOA PAYOHsame street · 86 sqm | S$980,000storey -13.1% | S$851,200.66 |
| Jul 202619 to 21 | 146 LORONG 2 TOA PAYOHsame street · 86 sqm | S$943,000storey -2.8% | S$916,796.33 |
| Jul 202613 to 15 | 121 LORONG 2 TOA PAYOHsame street · 100 sqm | S$932,000storey +2.9% | S$958,638.21 |
| Jul 202616 to 18 | 141 LORONG 2 TOA PAYOHsame street · 100 sqm | S$928,000no adjustment | S$928,000 |
| Jul 202613 to 15 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$890,000storey +2.9% | S$915,437.78 |
| Jun 202625 to 27 | 145 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,028,000storey -8.1% | S$944,662.43 |
| Jun 202628 to 30 | 146 LORONG 2 TOA PAYOHsame street · 86 sqm | S$960,000storey -10.7% | S$857,661.54 |
| Jun 202619 to 21 | 122 LORONG 2 TOA PAYOHsame street · 101 sqm | S$928,000storey -2.8% | S$902,213.15 |
| Jun 202616 to 18 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$915,000no adjustment | S$915,000 |
| May 202640 to 42 | 146 LORONG 2 TOA PAYOHsame street · 91 sqm | S$1,088,000storey -20.2% | S$868,396.97 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.