4-room
S$976,667.17
Typical range S$931,420.29–S$1,008,733.28
See the 14 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202610 to 12 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,000,000storey +11.9% | S$1,119,322.66 |
| May 202616 to 18 | 147 LORONG 2 TOA PAYOHsame building · 86 sqm | S$950,000storey +5.8% | S$1,005,081.44 |
| Mar 202631 to 33 | 147 LORONG 2 TOA PAYOHsame building · 86 sqm | S$995,000market -0.3% · storey -8.1% | S$911,640.50 |
| Jan 202628 to 30 | 147 LORONG 2 TOA PAYOHsame building · 86 sqm | S$973,000market -0.3% · storey -5.5% | S$916,963.81 |
| Jan 202637 to 39 | 147 LORONG 2 TOA PAYOHsame building · 86 sqm | S$960,000market -0.3% · storey -13.1% | S$831,369.55 |
| Dec 202513 to 15 | 147 LORONG 2 TOA PAYOHsame building · 86 sqm | S$930,000market -0.4% · storey +8.8% | S$1,008,067.47 |
| Sep 202528 to 30 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,088,000market -0.4% · storey -5.5% | S$1,023,830.75 |
| Aug 202522 to 24 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$981,000market -0.4% | S$976,665.68 |
| May 202531 to 33 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,018,000market -0.0% · storey -8.1% | S$935,012.05 |
| Mar 202522 to 24 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,000,000market +0.9% | S$1,008,955.22 |
| Jan 202522 to 24 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$968,000market +0.9% | S$976,668.66 |
| Dec 202422 to 24 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$938,000market +2.5% | S$961,224.86 |
| Dec 202416 to 18 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$858,000market +2.5% · storey +5.8% | S$930,223.04 |
| Nov 202425 to 27 | 147 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,036,888market +2.5% · storey -2.8% | S$1,033,035.34 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.