4-room
S$949,531.79
Typical range S$861,878.45–S$962,069.31
See the 13 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 20264 to 6 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$878,000storey +8.8% | S$955,456.65 |
| Aug 20264 to 6 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$960,000storey +8.8% | S$1,044,690.65 |
| Jul 202619 to 21 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,027,000storey -5.5% | S$970,717.36 |
| Apr 202625 to 27 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,038,000storey -10.7% | S$927,346.54 |
| Apr 20261 to 3 | 152 LORONG 2 TOA PAYOHsame building · 86 sqm | S$770,000storey +11.9% | S$861,878.45 |
| Feb 202640 to 42 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$1,120,000market -0.3% · storey -22.4% | S$866,534 |
| Jan 202622 to 24 | 152 LORONG 2 TOA PAYOHsame building · 86 sqm | S$928,000market -0.3% · storey -8.1% | S$850,253.65 |
| Nov 202528 to 30 | 152 LORONG 2 TOA PAYOHsame building · 86 sqm | S$960,000market -0.4% · storey -13.1% | S$830,552.88 |
| Sep 20257 to 9 | 152 LORONG 2 TOA PAYOHsame building · 86 sqm | S$903,888market -0.4% · storey +5.8% | S$952,070.68 |
| Sep 20254 to 6 | 152 LORONG 2 TOA PAYOHsame building · 86 sqm | S$888,000market -0.4% · storey +8.8% | S$962,069.31 |
| Aug 202522 to 24 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$928,000market -0.4% · storey -8.1% | S$849,001.44 |
| Jun 202513 to 15 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$950,000market -0.0% | S$949,531.79 |
| May 20257 to 9 | 152 LORONG 2 TOA PAYOHsame building · 91 sqm | S$988,000market -0.0% · storey +5.8% | S$1,044,769.53 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.